Rosetta Code/Rank languages by popularity/Full list

From Rosetta Code
Revision as of 21:19, 5 January 2020 by Thundergnat (talk | contribs) (Update full list output)

Full output listing from Perl 6 entry. Updated periodically.

This is somewhat of a misnomer. This doesn't rank languages by "popularity", only by how many task examples have been added on Rosettacode for that particular language.

Primarily this is a count of task examples in each programming language. I've elected to also show non-task categories, and task completion percentages for each programming language. Non-task sub categories are typically library pages, Users, Implementations and 'Examples needing attention'. Only languages that have a '{{language}}' block on their "Category:(whatever)" page are included in the counts.

Accurate counts of all categories. No effort made to combine different language categories that are the same behind the scenes due to Rosetta Codes capitalization peculiarities. If it has a "Programming Language" category block, it is counted. Perl6 works in Unicode natively so it has no need to translate or interpret language names which include characters outside of ISO-Latin-1;

As of 2020-01-05 :: 763 Languages
Rank Language Task
Entries
Tasks
done %
Non-task
Subcate-
gories
Total
Categories
1 Go 1207 99.02 % 4 1211
2 Perl 6 1145 93.93 % 4 1149
2 Phix 1145 93.93 % 3 1148
4 Julia 1142 93.68 % 3 1145
5 Python 1099 90.16 % 17 1116
6 Perl 1089 89.34 % 5 1094
7 Kotlin 1065 87.37 % 1 1066
8 Racket 1048 85.97 % 3 1051
9 C 994 81.54 % 3 997
10 Zkl 984 80.72 % 1 985
11 REXX 952 78.1 % 4 956
12 J 944 77.44 % 3 947
13 Tcl 934 76.62 % 4 938
14 Java 920 75.47 % 3 923
15 Ruby 913 74.9 % 3 916
16 D 909 74.57 % 3 912
17 Haskell 883 72.44 % 3 886
18 Scala 864 70.88 % 23 887
19 Sidef 836 68.58 % 1 837
20 C sharp 829 68.01 % 3 832
21 C++ 798 65.46 % 3 801
22 PicoLisp 796 65.3 % 3 799
23 Mathematica 755 61.94 % 3 758
24 Ada 734 60.21 % 3 737
25 Factor 701 57.51 % 3 704
26 Common Lisp 681 55.87 % 3 684
27 JavaScript 663 54.39 % 3 666
28 Lua 646 52.99 % 7 653
29 AutoHotkey 625 51.27 % 3 628
30 Nim 618 50.7 % 1 619
31 Ring 609 49.96 % 0 609
32 Clojure 599 49.14 % 3 602
33 Unicon 587 48.15 % 3 590
34 Rust 576 47.25 % 2 578
35 ALGOL 68 574 47.09 % 3 577
36 OCaml 570 46.76 % 3 573
37 PureBasic 564 46.27 % 3 567
38 F Sharp 562 46.1 % 3 565
39 BBC BASIC 560 45.94 % 3 563
40 Fortran 557 45.69 % 3 560
41 PARI/GP 537 44.05 % 3 540
42 FreeBASIC 532 43.64 % 0 532
43 Icon 529 43.4 % 3 532
44 Elixir 516 42.33 % 3 519
45 AWK 503 41.26 % 3 506
46 Erlang 498 40.85 % 3 501
47 Pascal 479 39.29 % 4 483
47 PowerShell 479 39.29 % 3 482
49 Jq 463 37.98 % 1 464
50 R 461 37.82 % 3 464
51 Forth 457 37.49 % 3 460
52 Seed7 445 36.51 % 3 448
53 Swift 429 35.19 % 0 429
54 PHP 424 34.78 % 4 428
55 Groovy 423 34.7 % 3 426
56 PL/I 400 32.81 % 3 403
57 VBA 380 31.17 % 3 383
58 Maple 364 29.86 % 3 367
59 MATLAB 363 29.78 % 3 366
60 Scheme 358 29.37 % 3 361
61 M2000 Interpreter 349 28.63 % 0 349
62 Liberty BASIC 335 27.48 % 3 338
63 Prolog 334 27.4 % 3 337
64 XPL0 324 26.58 % 0 324
65 Visual Basic .NET 318 26.09 % 3 321
66 Objeck 312 25.59 % 3 315
67 Run BASIC 311 25.51 % 3 314
68 Oforth 308 25.27 % 0 308
69 EchoLisp 304 24.94 % 0 304
70 Octave 303 24.86 % 3 306
71 Bracmat 293 24.04 % 3 296
72 UNIX Shell 289 23.71 % 5 294
73 VBScript 286 23.46 % 3 289
74 NetRexx 284 23.3 % 3 287
75 COBOL 280 22.97 % 3 283
76 Oz 277 22.72 % 3 280
77 E 269 22.07 % 3 272
78 Smalltalk 264 21.66 % 2 266
79 BASIC 262 21.49 % 4 266
80 Delphi 261 21.41 % 3 264
81 Lasso 259 21.25 % 0 259
82 Wolfram Language 257 21.08 % 2 259
83 AppleScript 244 20.02 % 3 247
84 Elena 236 19.36 % 3 239
85 Euphoria 229 18.79 % 3 232
86 OoRexx 218 17.88 % 3 221
87 Stata 216 17.72 % 1 217
88 CoffeeScript 214 17.56 % 3 217
89 Maxima 207 16.98 % 3 210
90 Batch File 206 16.9 % 3 209
90 ZX Spectrum Basic 206 16.9 % 3 209
92 360 Assembly 203 16.65 % 2 205
92 Logo 203 16.65 % 3 206
94 Lingo 194 15.91 % 0 194
94 Standard ML 194 15.91 % 3 197
96 Ursala 193 15.83 % 3 196
97 ERRE 183 15.01 % 0 183
98 IS-BASIC 179 14.68 % 0 179
99 Gambas 174 14.27 % 3 177
100 11l 169 13.86 % 0 169
101 Aime 166 13.62 % 3 169
101 ALGOL W 166 13.62 % 3 169
103 Befunge 163 13.37 % 3 166
104 Modula-2 161 13.21 % 3 164
105 Yabasic 160 13.13 % 0 160
106 GAP 158 12.96 % 3 161
107 Objective-C 156 12.8 % 3 159
108 HicEst 153 12.55 % 3 156
109 TUSCRIPT 152 12.47 % 3 155
110 Fantom 150 12.31 % 3 153
111 Eiffel 149 12.22 % 3 152
112 Nemerle 147 12.06 % 3 150
113 Applesoft BASIC 145 11.89 % 3 148
114 Arturo 144 11.81 % 0 144
115 REBOL 141 11.57 % 3 144
116 Emacs Lisp 139 11.4 % 3 142
116 Nanoquery 139 11.4 % 0 139
118 Jsish 137 11.24 % 1 138
118 K 137 11.24 % 3 140
118 NewLISP 137 11.24 % 3 140
121 TXR 136 11.16 % 3 139
122 MiniScript 135 11.07 % 0 135
123 Pike 127 10.42 % 3 130
124 LiveCode 126 10.34 % 1 127
125 Slate 123 10.09 % 3 126
126 ARM Assembly 122 10.01 % 3 125
126 Crystal 122 10.01 % 0 122
128 BaCon 121 9.93 % 1 122
128 Modula-3 121 9.93 % 3 124
130 ActionScript 118 9.68 % 3 121
131 MAXScript 116 9.52 % 3 119
132 Frink 115 9.43 % 3 118
133 Oberon-2 113 9.27 % 3 116
133 SNOBOL4 113 9.27 % 3 116
135 TI-83 BASIC 112 9.19 % 3 115
136 Dyalect 111 9.11 % 0 111
137 Ursa 110 9.02 % 2 112
137 Visual Basic 110 9.02 % 3 113
139 Ol 109 8.94 % 0 109
140 MUMPS 108 8.86 % 3 111
141 Fōrmulæ 107 8.78 % 1 108
142 Mercury 106 8.7 % 3 109
142 Retro 106 8.7 % 3 109
144 Déjà Vu 105 8.61 % 0 105
145 Vedit macro language 103 8.45 % 3 106
146 APL 102 8.37 % 3 105
147 DWScript 101 8.29 % 3 104
148 ACL2 97 7.96 % 3 100
148 Vala 97 7.96 % 3 100
150 Ceylon 94 7.71 % 0 94
150 EasyLang 94 7.71 % 0 94
152 AutoIt 93 7.63 % 3 96
152 Pop11 93 7.63 % 3 96
154 TI-89 BASIC 92 7.55 % 3 95
155 Axe 91 7.47 % 2 93
156 FunL 90 7.38 % 0 90
156 Io 90 7.38 % 3 93
158 PostScript 89 7.3 % 3 92
159 8th 87 7.14 % 0 87
160 Simula 85 6.97 % 3 88
161 Bc 84 6.89 % 3 87
162 Dart 81 6.64 % 3 84
162 МК-61/52 81 6.64 % 0 81
164 M4 78 6.4 % 3 81
164 X86 Assembly 78 6.4 % 7 85
166 Red 77 6.32 % 0 77
167 LFE 76 6.23 % 1 77
168 FutureBasic 75 6.15 % 1 76
168 Min 75 6.15 % 0 75
168 Sinclair ZX81 BASIC 75 6.15 % 0 75
171 BASIC256 74 6.07 % 1 75
171 Raven 74 6.07 % 3 77
173 Logtalk 72 5.91 % 3 75
174 Component Pascal 71 5.82 % 3 74
175 SQL 70 5.74 % 3 73
176 XLISP 69 5.66 % 0 69
177 ABAP 66 5.41 % 3 69
177 Ela 66 5.41 % 3 69
177 Neko 66 5.41 % 0 66
177 Sather 66 5.41 % 3 69
181 Brat 65 5.33 % 3 68
181 OxygenBasic 65 5.33 % 0 65
183 Burlesque 64 5.25 % 1 65
183 SenseTalk 64 5.25 % 0 64
185 Scilab 63 5.17 % 3 66
186 Commodore BASIC 62 5.09 % 3 65
186 LabVIEW 62 5.09 % 3 65
186 Wart 62 5.09 % 0 62
189 IDL 60 4.92 % 3 63
190 Dc 59 4.84 % 3 62
190 SequenceL 59 4.84 % 1 60
192 ColdFusion 58 4.76 % 3 61
192 Free Pascal 58 4.76 % 1 59
194 FBSL 56 4.59 % 0 56
195 Locomotive Basic 54 4.43 % 3 57
195 SAS 54 4.43 % 3 57
197 PowerBASIC 53 4.35 % 3 56
198 Haxe 52 4.27 % 1 53
199 FALSE 51 4.18 % 3 54
200 Langur 50 4.1 % 0 50
200 OpenEdge/Progress 50 4.1 % 3 53
200 SPL 50 4.1 % 1 51
203 Lang5 49 4.02 % 0 49
203 Rascal 49 4.02 % 0 49
205 Metafont 47 3.86 % 3 50
205 Microsoft Small Basic 47 3.86 % 1 48
205 Phixmonti 47 3.86 % 0 47
205 Processing 47 3.86 % 3 50
209 DCL 45 3.69 % 3 48
209 Tailspin 45 3.69 % 0 45
211 Caché ObjectScript 44 3.61 % 1 45
211 Toka 44 3.61 % 3 47
213 ATS 43 3.53 % 3 46
213 Inform 7 43 3.53 % 3 46
213 Wortel 43 3.53 % 0 43
216 HolyC 42 3.45 % 0 42
216 Joy 42 3.45 % 3 45
216 Sparkling 42 3.45 % 0 42
219 NS-HUBASIC 41 3.36 % 0 41
220 XSLT 40 3.28 % 3 43
221 SQL PL 39 3.2 % 3 42
222 Aikido 38 3.12 % 3 41
222 Apex 38 3.12 % 1 39
222 Harbour 38 3.12 % 3 41
222 TorqueScript 38 3.12 % 3 41
222 V 38 3.12 % 3 41
222 Yorick 38 3.12 % 3 41
228 Babel 37 3.04 % 0 37
228 Futhark 37 3.04 % 0 37
228 RapidQ 37 3.04 % 3 40
228 S-lang 37 3.04 % 3 40
228 UnixPipes 37 3.04 % 3 40
233 GW-BASIC 36 2.95 % 3 39
233 SETL 36 2.95 % 3 39
235 Brainf*** 35 2.87 % 3 38
235 Chapel 35 2.87 % 0 35
235 Elm 35 2.87 % 1 36
235 Falcon 35 2.87 % 3 38
235 Lisaac 35 2.87 % 3 38
235 LOLCODE 35 2.87 % 0 35
235 Sed 35 2.87 % 3 38
242 Genie 34 2.79 % 1 35
243 Vim Script 33 2.71 % 1 34
243 WDTE 33 2.71 % 0 33
245 AmigaE 32 2.63 % 3 35
245 C Shell 32 2.63 % 3 35
245 I 32 2.63 % 0 32
245 Nial 32 2.63 % 3 35
245 Visual FoxPro 32 2.63 % 0 32
250 6502 Assembly 31 2.54 % 3 34
250 EGL 31 2.54 % 1 32
250 GML 31 2.54 % 3 34
250 RLaB 31 2.54 % 3 34
250 SuperCollider 31 2.54 % 3 34
255 EDSAC order code 29 2.38 % 0 29
255 Gnuplot 29 2.38 % 3 32
255 Huginn 29 2.38 % 1 30
255 PL/SQL 29 2.38 % 3 32
255 Q 29 2.38 % 3 32
260 ECL 28 2.3 % 0 28
260 Hexiscript 28 2.3 % 0 28
260 Hy 28 2.3 % 0 28
260 Smart BASIC 28 2.3 % 1 29
264 Agena 27 2.21 % 3 30
264 GUISS 27 2.21 % 3 30
264 LIL 27 2.21 % 1 28
264 Qi 27 2.21 % 3 30
264 REALbasic 27 2.21 % 3 30
264 Zonnon 27 2.21 % 3 30
270 MIRC Scripting Language 26 2.13 % 3 29
270 MLite 26 2.13 % 0 26
270 Potion 26 2.13 % 0 26
270 SNUSP 26 2.13 % 3 29
274 CMake 25 2.05 % 3 28
274 Idris 25 2.05 % 0 25
274 Order 25 2.05 % 3 28
274 PlainTeX 25 2.05 % 3 28
278 AArch64 Assembly 24 1.97 % 0 24
278 Limbo 24 1.97 % 3 27
278 SSEM 24 1.97 % 0 24
281 ALGOL 60 23 1.89 % 3 26
281 Astro 23 1.89 % 0 23
281 Clean 23 1.89 % 3 26
281 Clipper 23 1.89 % 3 26
281 Robotic 23 1.89 % 1 24
281 Salmon 23 1.89 % 3 26
281 XBasic 23 1.89 % 1 24
288 LLVM 22 1.8 % 3 25
288 ML 22 1.8 % 0 22
290 Beeswax 21 1.72 % 1 22
290 Klong 21 1.72 % 0 21
290 Mirah 21 1.72 % 3 24
290 Peloton 21 1.72 % 0 21
290 PHL 21 1.72 % 2 23
290 Trith 21 1.72 % 3 24
296 Dragon 20 1.64 % 0 20
296 Ioke 20 1.64 % 3 23
296 ML/I 20 1.64 % 3 23
296 ProDOS 20 1.64 % 3 23
296 Shen 20 1.64 % 0 20
296 Wee Basic 20 1.64 % 0 20
302 ChucK 19 1.56 % 0 19
302 Golfscript 19 1.56 % 3 22
302 MIPS Assembly 19 1.56 % 3 22
302 Scratch 19 1.56 % 3 22
302 Suneido 19 1.56 % 3 22
302 TypeScript 19 1.56 % 1 20
302 Verbexx 19 1.56 % 0 19
309 Argile 18 1.48 % 3 21
309 Gosu 18 1.48 % 3 21
309 Pure 18 1.48 % 3 21
312 0815 17 1.39 % 0 17
312 Chef 17 1.39 % 3 20
312 Fish 17 1.39 % 3 20
312 GFA Basic 17 1.39 % 0 17
312 Lobster 17 1.39 % 0 17
312 Self 17 1.39 % 3 20
318 Friendly interactive shell 16 1.31 % 0 16
318 Lambdatalk 16 1.31 % 0 16
318 LSL 16 1.31 % 0 16
318 Wren 16 1.31 % 0 16
318 Xojo 16 1.31 % 0 16
323 Fancy 15 1.23 % 3 18
323 Make 15 1.23 % 3 18
323 Spin 15 1.23 % 1 16
326 Arc 14 1.15 % 0 14
326 Axiom 14 1.15 % 0 14
326 Dylan 14 1.15 % 3 17
326 Efene 14 1.15 % 3 17
326 Ezhil 14 1.15 % 0 14
326 Latitude 14 1.15 % 0 14
326 MMIX 14 1.15 % 3 17
326 MOO 14 1.15 % 3 17
326 OOC 14 1.15 % 0 14
326 Pony 14 1.15 % 0 14
336 ALGOL-M 13 1.07 % 0 13
336 Computer/zero Assembly 13 1.07 % 0 13
336 Openscad 13 1.07 % 3 16
336 SmileBASIC 13 1.07 % 0 13
336 SPAD 13 1.07 % 0 13
336 Transact-SQL 13 1.07 % 3 16
336 VAX Assembly 13 1.07 % 1 14
336 Whitespace 13 1.07 % 3 16
336 XQuery 13 1.07 % 3 16
345 Agda 12 0.98 % 3 15
345 Egel 12 0.98 % 0 12
345 Gema 12 0.98 % 3 15
345 Golo 12 0.98 % 0 12
345 Halon 12 0.98 % 0 12
345 LSE64 12 0.98 % 3 15
345 Lucid 12 0.98 % 3 15
345 MontiLang 12 0.98 % 0 12
345 N/t/roff 12 0.98 % 3 15
345 OASYS Assembler 12 0.98 % 0 12
345 Panda 12 0.98 % 0 12
345 SystemVerilog 12 0.98 % 3 15
357 Arendelle 11 0.9 % 0 11
357 Coco 11 0.9 % 0 11
357 Dao 11 0.9 % 3 14
357 Frege 11 0.9 % 0 11
357 Inform 6 11 0.9 % 3 14
357 Object Pascal 11 0.9 % 4 15
357 Pure Data 11 0.9 % 3 14
357 TSE SAL 11 0.9 % 0 11
357 VHDL 11 0.9 % 3 14
357 Z80 Assembly 11 0.9 % 3 14
367 App Inventor 10 0.82 % 0 10
367 ArnoldC 10 0.82 % 0 10
367 Blz 10 0.82 % 0 10
367 GlovePIE 10 0.82 % 0 10
367 KonsolScript 10 0.82 % 3 13
367 LaTeX 10 0.82 % 3 13
367 Never 10 0.82 % 1 11
374 Brlcad 9 0.74 % 3 12
374 Clay 9 0.74 % 3 12
374 Comal 9 0.74 % 0 9
374 Eero 9 0.74 % 0 9
374 Es 9 0.74 % 3 12
374 Genyris 9 0.74 % 3 12
374 IWBASIC 9 0.74 % 0 9
374 Lily 9 0.74 % 0 9
374 Luck 9 0.74 % 0 9
374 Mathprog 9 0.74 % 1 10
374 Monte 9 0.74 % 0 9
374 Morfa 9 0.74 % 0 9
374 Piet 9 0.74 % 3 12
374 Ra 9 0.74 % 0 9
374 RPG 9 0.74 % 3 12
374 Symsyn 9 0.74 % 0 9
374 Unlambda 9 0.74 % 3 12
374 UTFool 9 0.74 % 0 9
374 Vorpal 9 0.74 % 3 12
374 Zig 9 0.74 % 0 9
394 8051 Assembly 8 0.66 % 0 8
394 68000 Assembly 8 0.66 % 0 8
394 AsciiDots 8 0.66 % 0 8
394 BCPL 8 0.66 % 3 11
394 Clio 8 0.66 % 0 8
394 CLIPS 8 0.66 % 3 11
394 Curry 8 0.66 % 3 11
394 Egison 8 0.66 % 0 8
394 Gecho 8 0.66 % 3 11
394 Hoon 8 0.66 % 0 8
394 Integer BASIC 8 0.66 % 3 11
394 LC3 Assembly 8 0.66 % 0 8
394 Lhogho 8 0.66 % 0 8
394 NESL 8 0.66 % 0 8
394 NGS 8 0.66 % 0 8
394 Nit 8 0.66 % 0 8
394 Onyx 8 0.66 % 3 11
394 Picat 8 0.66 % 0 8
394 PILOT 8 0.66 % 0 8
394 SASL 8 0.66 % 0 8
394 Shiny 8 0.66 % 3 11
394 SPARK 8 0.66 % 3 11
416 Asymptote 7 0.57 % 3 10
416 BootBASIC 7 0.57 % 0 7
416 Coq 7 0.57 % 3 10
416 EC 7 0.57 % 3 10
416 Elisa 7 0.57 % 3 10
416 FOCAL 7 0.57 % 0 7
416 FUZE BASIC 7 0.57 % 0 7
416 GLSL 7 0.57 % 0 7
416 LotusScript 7 0.57 % 3 10
416 MiniZinc 7 0.57 % 0 7
416 Niue 7 0.57 % 3 10
416 Quite BASIC 7 0.57 % 0 7
416 Set lang 7 0.57 % 0 7
416 Tbas 7 0.57 % 0 7
416 Visual Prolog 7 0.57 % 0 7
416 Vlang 7 0.57 % 0 7
416 Wrapl 7 0.57 % 3 10
416 XEec 7 0.57 % 0 7
434 4DOS Batch 6 0.49 % 3 9
434 8086 Assembly 6 0.49 % 3 9
434 Alore 6 0.49 % 3 9
434 ANTLR 6 0.49 % 0 6
434 Boo 6 0.49 % 3 9
434 Comefrom0x10 6 0.49 % 0 6
434 DUP 6 0.49 % 0 6
434 Fexl 6 0.49 % 0 6
434 Fortress 6 0.49 % 3 9
434 Gastona 6 0.49 % 0 6
434 Gri 6 0.49 % 0 6
434 MANOOL 6 0.49 % 0 6
434 MySQL 6 0.49 % 3 9
434 NSIS 6 0.49 % 3 9
434 Oxygene 6 0.49 % 0 6
434 POV-Ray 6 0.49 % 3 9
434 QBasic 6 0.49 % 0 6
434 Rockstar 6 0.49 % 0 6
434 SIMPOL 6 0.49 % 3 9
434 SkookumScript 6 0.49 % 1 7
434 Tern 6 0.49 % 0 6
434 True BASIC 6 0.49 % 0 6
456 4D 5 0.41 % 3 8
456 6800 Assembly 5 0.41 % 3 8
456 B 5 0.41 % 3 8
456 Dylan.NET 5 0.41 % 3 8
456 Fan 5 0.41 % 3 8
456 GEORGE 5 0.41 % 0 5
456 Glee 5 0.41 % 3 8
456 HQ9+ 5 0.41 % 3 8
456 JCL 5 0.41 % 2 7
456 KQL 5 0.41 % 0 5
456 L++ 5 0.41 % 0 5
456 Lilypond 5 0.41 % 0 5
456 MBS 5 0.41 % 3 8
456 MoonScript 5 0.41 % 0 5
456 Nickle 5 0.41 % 0 5
456 Nyquist 5 0.41 % 0 5
456 Panoramic 5 0.41 % 0 5
456 PIR 5 0.41 % 3 8
456 Pyret 5 0.41 % 0 5
456 TIScript 5 0.41 % 3 8
456 TPP 5 0.41 % 0 5
456 Verilog 5 0.41 % 3 8
478 AmbientTalk 4 0.33 % 3 7
478 Arbre 4 0.33 % 3 7
478 Blast 4 0.33 % 3 7
478 BlooP 4 0.33 % 0 4
478 Bori 4 0.33 % 0 4
478 Cind 4 0.33 % 0 4
478 Cobra 4 0.33 % 3 7
478 Crack 4 0.33 % 3 7
478 Dafny 4 0.33 % 0 4
478 DM 4 0.33 % 0 4
478 HPPPL 4 0.33 % 0 4
478 Intercal 4 0.33 % 3 7
478 Kabap 4 0.33 % 0 4
478 Kite 4 0.33 % 3 7
478 LDPL 4 0.33 % 0 4
478 Purity 4 0.33 % 3 7
478 Rhope 4 0.33 % 3 7
478 TI-83 Hex Assembly 4 0.33 % 0 4
478 TransFORTH 4 0.33 % 0 4
478 Uniface 4 0.33 % 0 4
478 Visual Objects 4 0.33 % 3 7
478 XSLT 2.0 4 0.33 % 0 4
478 Yacas 4 0.33 % 3 7
478 ZED 4 0.33 % 0 4
502 Basic Casio 3 0.25 % 0 3
502 Battlestar 3 0.25 % 0 3
502 BlitzMax 3 0.25 % 3 6
502 BML 3 0.25 % 0 3
502 C++/CLI 3 0.25 % 3 6
502 C1R 3 0.25 % 3 6
502 Cat 3 0.25 % 3 6
502 Cubescript 3 0.25 % 0 3
502 DataWeave 3 0.25 % 0 3
502 Dodo0 3 0.25 % 3 6
502 Extended BrainF*** 3 0.25 % 0 3
502 GB BASIC 3 0.25 % 0 3
502 Glagol 3 0.25 % 0 3
502 Global Script 3 0.25 % 0 3
502 Hope 3 0.25 % 3 6
502 JavaFX Script 3 0.25 % 3 6
502 Kaya 3 0.25 % 0 3
502 Keg 3 0.25 % 0 3
502 Kitten 3 0.25 % 0 3
502 Lisp 3 0.25 % 3 6
502 LiveScript 3 0.25 % 0 3
502 Maude 3 0.25 % 0 3
502 Monicelli 3 0.25 % 0 3
502 Myrddin 3 0.25 % 0 3
502 NetLogo 3 0.25 % 1 4
502 OASYS 3 0.25 % 0 3
502 OPL 3 0.25 % 3 6
502 PASM 3 0.25 % 3 6
502 PDP-11 Assembly 3 0.25 % 3 6
502 PL/pgSQL 3 0.25 % 1 4
502 Powerbuilder 3 0.25 % 0 3
502 RPL 3 0.25 % 0 3
502 Sage 3 0.25 % 3 6
502 Sass/SCSS 3 0.25 % 0 3
502 Squirrel 3 0.25 % 4 7
502 Turing 3 0.25 % 0 3
502 Whenever 3 0.25 % 3 6
502 X86 64 Assembly 3 0.25 % 0 3
502 உயிர்/Uyir 3 0.25 % 0 3
541 1C 2 0.16 % 0 2
541 8080 Assembly 2 0.16 % 3 5
541 Algae 2 0.16 % 3 5
541 Assembly 2 0.16 % 19 21
541 Bird 2 0.16 % 0 2
541 Brace 2 0.16 % 3 5
541 Cduce 2 0.16 % 0 2
541 Clipper/XBase++ 2 0.16 % 3 5
541 Deluge 2 0.16 % 3 5
541 DeviousYarn 2 0.16 % 0 2
541 DMS 2 0.16 % 3 5
541 ELLA 2 0.16 % 3 5
541 Ferite 2 0.16 % 3 5
541 GLBasic 2 0.16 % 0 2
541 Hack 2 0.16 % 0 2
541 Jack 2 0.16 % 0 2
541 JAMES II/Rule-based Cellular Automata 2 0.16 % 3 5
541 JOVIAL 2 0.16 % 0 2
541 Luna 2 0.16 % 0 2
541 Malbolge 2 0.16 % 0 2
541 MathCortex 2 0.16 % 0 2
541 MDL 2 0.16 % 1 3
541 Metapost 2 0.16 % 3 5
541 MINIL 2 0.16 % 0 2
541 MyrtleScript 2 0.16 % 0 2
541 Occam 2 0.16 % 3 5
541 OOCalc 2 0.16 % 0 2
541 OpenLisp 2 0.16 % 0 2
541 PeopleCode 2 0.16 % 0 2
541 Perl5i 2 0.16 % 0 2
541 Pict 2 0.16 % 0 2
541 PL/M 2 0.16 % 3 5
541 PSQL 2 0.16 % 3 5
541 Quill 2 0.16 % 3 5
541 Risc-V 2 0.16 % 0 2
541 RPL/2 2 0.16 % 3 5
541 Sisal 2 0.16 % 3 5
541 Snobol 2 0.16 % 3 5
541 TechBASIC 2 0.16 % 0 2
541 Terraform 2 0.16 % 0 2
541 Thyrd 2 0.16 % 3 5
541 ToffeeScript 2 0.16 % 0 2
541 Viua VM assembly 2 0.16 % 0 2
541 WebAssembly 2 0.16 % 0 2
541 XL 2 0.16 % 0 2
541 XPath 2.0 2 0.16 % 0 2
541 XProc 2 0.16 % 3 5
541 XSLT 1.0 2 0.16 % 0 2
541 XTalk 2 0.16 % 3 5
541 XUL 2 0.16 % 1 3
541 ZPL 2 0.16 % 3 5
592 80386 Assembly 1 0.08 % 3 4
592 Action! 1 0.08 % 0 1
592 AMPL 1 0.08 % 3 4
592 Anyways 1 0.08 % 0 1
592 Apricot 1 0.08 % 0 1
592 Aquarius BASIC 1 0.08 % 0 1
592 AspectJ 1 0.08 % 3 4
592 Atari BASIC 1 0.08 % 0 1
592 AutoLISP 1 0.08 % 0 1
592 B4J 1 0.08 % 0 1
592 Batari Basic 1 0.08 % 0 1
592 Biferno 1 0.08 % 3 4
592 CafeOBJ 1 0.08 % 0 1
592 Clarion 1 0.08 % 0 1
592 DDNC 1 0.08 % 0 1
592 DIV Games Studio 1 0.08 % 0 1
592 ElastiC 1 0.08 % 3 4
592 Emojicode 1 0.08 % 0 1
592 ESQL 1 0.08 % 3 4
592 F 1 0.08 % 3 4
592 Felix 1 0.08 % 3 4
592 FormulaOne 1 0.08 % 0 1
592 FP 1 0.08 % 3 4
592 FRISC Assembly 1 0.08 % 0 1
592 G-fu 1 0.08 % 0 1
592 Gentee 1 0.08 % 3 4
592 Go! 1 0.08 % 3 4
592 Heron 1 0.08 % 3 4
592 HLA 1 0.08 % 3 4
592 HyperTalk 1 0.08 % 3 4
592 Informix 4GL 1 0.08 % 3 4
592 Iptscrae 1 0.08 % 3 4
592 Jacquard Loom 1 0.08 % 0 1
592 Janet 1 0.08 % 0 1
592 JoCaml 1 0.08 % 3 4
592 JScript.NET 1 0.08 % 3 4
592 JudoScript 1 0.08 % 3 4
592 Kamailio Script 1 0.08 % 0 1
592 Lambda Prolog 1 0.08 % 0 1
592 LibreOffice Basic 1 0.08 % 0 1
592 Lush 1 0.08 % 3 4
592 Lychen 1 0.08 % 0 1
592 MEL 1 0.08 % 0 1
592 Mond 1 0.08 % 0 1
592 Monkey 1 0.08 % 0 1
592 MSX Basic 1 0.08 % 1 2
592 MUF 1 0.08 % 3 4
592 Mythryl 1 0.08 % 3 4
592 NASL 1 0.08 % 0 1
592 Neat 1 0.08 % 0 1
592 NewtonScript 1 0.08 % 0 1
592 Nix 1 0.08 % 0 1
592 Omega 1 0.08 % 3 4
592 Opa 1 0.08 % 0 1
592 Pare 1 0.08 % 0 1
592 Qore 1 0.08 % 0 1
592 Raku 1 0.08 % 0 1
592 Rapira 1 0.08 % 0 1
592 Reason 1 0.08 % 1 2
592 RPGIV 1 0.08 % 0 1
592 RTL/2 1 0.08 % 3 4
592 ScriptBasic 1 0.08 % 1 2
592 Setl4 1 0.08 % 0 1
592 SheerPower 4GL 1 0.08 % 3 4
592 SMEQL 1 0.08 % 3 4
592 Soar 1 0.08 % 0 1
592 SoneKing Assembly 1 0.08 % 0 1
592 SPARC Assembly 1 0.08 % 3 4
592 StreamIt 1 0.08 % 3 4
592 Supernova 1 0.08 % 0 1
592 SuperTalk 1 0.08 % 0 1
592 Teco 1 0.08 % 3 4
592 Terra 1 0.08 % 0 1
592 TestML 1 0.08 % 0 1
592 Twelf 1 0.08 % 3 4
592 VB6 1 0.08 % 3 4
592 Vox 1 0.08 % 1 2
592 Wollok 1 0.08 % 0 1
592 Xanadu 1 0.08 % 0 1
592 Ya 1 0.08 % 0 1
592 МiniZinc 1 0.08 % 0 1
673 .QL 0 0 % 3 3
673 8 1/2 0 0 % 3 3
673 A+ 0 0 % 3 3
673 Agda2 0 0 % 3 3
673 ALGOL 0 0 % 3 3
673 Alice ML 0 0 % 3 3
673 AngelScript 0 0 % 0 0
673 ANT 0 0 % 3 3
673 Application Master 0 0 % 3 3
673 ASP 0 0 % 3 3
673 ASP.Net 0 0 % 3 3
673 AspectC++ 0 0 % 3 3
673 AssemblyScript 0 0 % 0 0
673 Axum 0 0 % 3 3
673 Beta 0 0 % 3 3
673 Binary Lambda Calculus 0 0 % 0 0
