Isqrt (integer square root) of X

From Rosetta Code
Task
Isqrt (integer square root) of X
You are encouraged to solve this task according to the task description, using any language you may know.

Sometimes a function is needed to find the integer square root of   X,   where   X   can be a real non─negative number.

Often   X   is actually a non─negative integer.

For the purposes of this task,   X   can be an integer or a real number,   but if it simplifies things in your computer programming language,   assume it's an integer.


One of the most common uses of   Isqrt   is in the division of an integer by all factors   (or primes)   up to the    X    of that integer,   either to find the factors of that integer,   or to determine primality.


An alternative method for finding the   Isqrt   of a number is to calculate:       floor( sqrt(X) )

  •   where   sqrt    is the   square root   function for non─negative real numbers,   and
  •   where   floor   is the   floor   function for real numbers.


If the hardware supports the computation of (real) square roots,   the above method might be a faster method for small numbers that don't have very many significant (decimal) digits.

However, floating point arithmetic is limited in the number of   (binary or decimal)   digits that it can support.


Pseudo─code using quadratic residue

For this task, the integer square root of a non─negative number will be computed using a version of   quadratic residue,   which has the advantage that no   floating point   calculations are used,   only integer arithmetic.

Furthermore, the two divisions can be performed by bit shifting,   and the one multiplication can also be be performed by bit shifting or additions.

The disadvantage is the limitation of the size of the largest integer that a particular computer programming language can support.


Pseudo─code of a procedure for finding the integer square root of   X       (all variables are integers):

         q ◄── 1                                /*initialize  Q  to unity.  */
                                  /*find a power of 4 that's greater than X.*/
                  perform  while q <= x         /*perform while  Q <= X.    */
                  q ◄── q * 4                   /*multiply  Q  by  four.    */
                  end  /*perform*/
                                                /*Q  is now greater than  X.*/
         z ◄── x                                /*set  Z  to the value of X.*/
         r ◄── 0                                /*initialize  R  to zero.   */
                  perform  while q > 1          /*perform while  Q > unity. */
                  q ◄── q ÷ 4                   /*integer divide by  four.  */
                  t ◄── z - r - q               /*compute value of  T.      */
                  r ◄── r ÷ 2                   /*integer divide by  two.   */
                  if t >= 0  then do            
                                  z ◄── t       /*set  Z  to value of  T.   */
                                  r ◄── r + q   /*compute new value of  R.  */
                                  end
                  end  /*perform*/
                                                /*R  is now the  Isqrt(X).  */

         /* Sidenote: Also, Z is now the remainder after square root (i.e.  */
         /*           R^2 + Z = X, so if Z = 0 then X is a perfect square). */

Another version for the (above)   1st   perform   is:

                  perform  until q > X          /*perform until  Q > X.     */
                  q ◄── q * 4                   /*multiply  Q  by  four.    */
                  end  /*perform*/


Integer square roots of some values:

Isqrt( 0)  is   0               Isqrt(60)  is  7                Isqrt( 99)  is   9
Isqrt( 1)  is   1               Isqrt(61)  is  7                Isqrt(100)  is  10
Isqrt( 2)  is   1               Isqrt(62)  is  7                Isqrt(102)  is  10
Isqrt( 3)  is   1               Isqrt(63)  is  7
Isqrt( 4)  is   2               Isqrt(64)  is  8                Isqet(120)  is  10
Isqrt( 5)  is   2               Isqrt(65)  is  8                Isqrt(121)  is  11
Isqrt( 6)  is   2               Isqrt(66)  is  8                Isqrt(122)  is  11
Isqrt( 7)  is   2               Isqrt(67)  is  8
Isqrt( 8)  is   2               Isqrt(68)  is  8                Isqrt(143)  is  11
Isqrt( 9)  is   3               Isqrt(69)  is  8                Isqrt(144)  is  12
Isqrt(10)  is   3               Isqrt(70)  is  8                Isqrt(145)  is  12


Task

Compute and show all output here   (on this page)   for:

  •   the Isqrt of the     integers     from     0 ───► 65    (inclusive), shown in a horizontal format.
  •   the Isqrt of the   odd powers  from   71 ───► 773   (inclusive), shown in a   vertical   format.
  •   use commas in the displaying of larger numbers.


You can show more numbers for the 2nd requirement if the displays fits on one screen on Rosetta Code.
If your computer programming language only supports smaller integers,   show what you can.


Related tasks



ALGOL 68

Works with: ALGOL 68G version Any - tested with release 2.8.3.win32

Implements the task pseudo-code. <lang algol68>BEGIN # Integer square roots #

   PR precision 200 PR
   # returns the integer square root of x; x must be >= 0                   #
   PROC isqrt = ( LONG LONG INT x )LONG LONG INT:
        IF   x < 0 THEN print( ( "Negative number in isqrt", newline ) );stop
        ELIF x < 2 THEN x
        ELSE
           # x is greater than 1                                            #
           # find a power of 4 that's greater than x                        #
           LONG LONG INT q := 1;
           WHILE q <= x DO q *:= 4 OD;
           # find the root                                                  #
           LONG LONG INT z := x;
           LONG LONG INT r := 0;
           WHILE q > 1 DO
               q OVERAB 4;
               LONG LONG INT t = z - r - q;
               r OVERAB 2;
               IF t >= 0 THEN
                   z  := t;
                   r +:= q
               FI
           OD;
           r
        FI; # isqrt #
   # returns a string representation of n with commas                       #
   PROC commatise = ( LONG LONG INT n )STRING:
        BEGIN
           STRING result      := "";
           STRING unformatted  = whole( n, 0 );
           INT    ch count    := 0;
           FOR c FROM UPB unformatted BY -1 TO LWB unformatted DO
               IF   ch count <= 2 THEN ch count +:= 1
               ELSE                    ch count  := 1; "," +=: result
               FI;
               unformatted[ c ] +=: result
           OD;
           result
        END; # commatise #
   # left-pads a string to at least n characters                            #
   PROC pad left = ( STRING s, INT n )STRING:
        BEGIN
            STRING result := s;
            WHILE ( UPB result - LWB result ) + 1 < n DO " " +=: result OD;
            result
        END; # pad left #
   # task test cases #
   print( ( "Integer square roots of 0..65", newline ) );
   FOR i FROM 0 TO 65 DO print( ( " ", whole( isqrt( i ), 0 ) ) ) OD;
   print( ( newline ) );
   # integer square roots of odd powers of 7                                #
   print( ( "Integer square roots of 7^n", newline ) );
   print( ( " n|", pad left( "7^n", 82 ), "|", pad left( "isqrt(7^n)", 42 ), newline ) );
   LONG LONG INT p7 := 7;
   FOR p BY 2 TO 73 DO
       print( ( whole( p, -2 )
              , "|"
              , pad left( commatise(        p7   ), 82 )
              , "|"
              , pad left( commatise( isqrt( p7 ) ), 42 )
              , newline
              )
            );
       p7 *:= 49
   OD

END</lang>

Output:
Integer square roots of 0..65
 0 1 1 1 2 2 2 2 2 3 3 3 3 3 3 3 4 4 4 4 4 4 4 4 4 5 5 5 5 5 5 5 5 5 5 5 6 6 6 6 6 6 6 6 6 6 6 6 6 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 8 8
Integer square roots of 7^n
 n|                                                                               7^n|                                isqrt(7^n)
 1|                                                                                 7|                                         2
 3|                                                                               343|                                        18
 5|                                                                            16,807|                                       129
 7|                                                                           823,543|                                       907
 9|                                                                        40,353,607|                                     6,352
11|                                                                     1,977,326,743|                                    44,467
13|                                                                    96,889,010,407|                                   311,269
15|                                                                 4,747,561,509,943|                                 2,178,889
17|                                                               232,630,513,987,207|                                15,252,229
19|                                                            11,398,895,185,373,143|                               106,765,608
21|                                                           558,545,864,083,284,007|                               747,359,260
23|                                                        27,368,747,340,080,916,343|                             5,231,514,822
25|                                                     1,341,068,619,663,964,900,807|                            36,620,603,758
27|                                                    65,712,362,363,534,280,139,543|                           256,344,226,312
29|                                                 3,219,905,755,813,179,726,837,607|                         1,794,409,584,184
31|                                               157,775,382,034,845,806,615,042,743|                        12,560,867,089,291
33|                                             7,730,993,719,707,444,524,137,094,407|                        87,926,069,625,040
35|                                           378,818,692,265,664,781,682,717,625,943|                       615,482,487,375,282
37|                                        18,562,115,921,017,574,302,453,163,671,207|                     4,308,377,411,626,977
39|                                       909,543,680,129,861,140,820,205,019,889,143|                    30,158,641,881,388,842
41|                                    44,567,640,326,363,195,900,190,045,974,568,007|                   211,110,493,169,721,897
43|                                 2,183,814,375,991,796,599,109,312,252,753,832,343|                 1,477,773,452,188,053,281
45|                               107,006,904,423,598,033,356,356,300,384,937,784,807|                10,344,414,165,316,372,973
47|                             5,243,338,316,756,303,634,461,458,718,861,951,455,543|                72,410,899,157,214,610,812
49|                           256,923,577,521,058,878,088,611,477,224,235,621,321,607|               506,876,294,100,502,275,687
51|                        12,589,255,298,531,885,026,341,962,383,987,545,444,758,743|             3,548,134,058,703,515,929,815
53|                       616,873,509,628,062,366,290,756,156,815,389,726,793,178,407|            24,836,938,410,924,611,508,707
55|                    30,226,801,971,775,055,948,247,051,683,954,096,612,865,741,943|           173,858,568,876,472,280,560,953
57|                 1,481,113,296,616,977,741,464,105,532,513,750,734,030,421,355,207|         1,217,009,982,135,305,963,926,677
59|                72,574,551,534,231,909,331,741,171,093,173,785,967,490,646,405,143|         8,519,069,874,947,141,747,486,745
61|             3,556,153,025,177,363,557,255,317,383,565,515,512,407,041,673,852,007|        59,633,489,124,629,992,232,407,216
63|           174,251,498,233,690,814,305,510,551,794,710,260,107,945,042,018,748,343|       417,434,423,872,409,945,626,850,517
65|         8,538,323,413,450,849,900,970,017,037,940,802,745,289,307,058,918,668,807|     2,922,040,967,106,869,619,387,953,625
67|       418,377,847,259,091,645,147,530,834,859,099,334,519,176,045,887,014,771,543|    20,454,286,769,748,087,335,715,675,381
69|    20,500,514,515,695,490,612,229,010,908,095,867,391,439,626,248,463,723,805,607|   143,180,007,388,236,611,350,009,727,669
71| 1,004,525,211,269,079,039,999,221,534,496,697,502,180,541,686,174,722,466,474,743| 1,002,260,051,717,656,279,450,068,093,686
73|49,221,735,352,184,872,959,961,855,190,338,177,606,846,542,622,561,400,857,262,407| 7,015,820,362,023,593,956,150,476,655,802

AppleScript

The odd-powers-of-7 part of the task is limited by the precision of AppleScript reals.

<lang applescript>on isqrt(x)

   set q to 1
   repeat until (q > x)
       set q to q * 4
   end repeat
   set z to x
   set r to 0
   repeat while (q > 1)
       set q to q div 4
       set t to z - r - q
       set r to r div 2
       if (t > -1) then
           set z to t
           set r to r + q
       end if
   end repeat
   
   return r

end isqrt

-- Task code on intToText(n, separator)

   set output to ""
   repeat until (n < 1000)
       set output to separator & (text 2 thru 4 of ((1000 + (n mod 1000) as integer) as text)) & output
       set n to n div 1000
   end repeat
   
   return (n as integer as text) & output

end intToText

on doTask()

   -- Get the integer and power results.
   set {integerResults, powerResults} to {{}, {}}
   repeat with x from 0 to 65
       set end of integerResults to isqrt(x)
   end repeat
   repeat with p from 1 to 73 by 2
       set x to 7 ^ p
       if (x > 1.0E+15) then exit repeat -- Beyond the precision of AppleScript reals.
       set end of powerResults to "7^" & p & tab & "(" & intToText(x, ",") & "):" & (tab & tab & intToText(isqrt(x), ","))
   end repeat
   -- Format and output.
   set astid to AppleScript's text item delimiters
   set AppleScript's text item delimiters to space
   set output to {"Isqrts of integers from 0 to 65:", space & integerResults, ¬
       "Isqrts of odd powers of 7 from 1 to " & (p - 2) & ":", powerResults}
   set AppleScript's text item delimiters to linefeed
   set output to output as text
   set AppleScript's text item delimiters to astid
   
   return output

end doTask

doTask()</lang>

Output:

<lang applescript>"Isqrts of integers from 0 to 65:

0 1 1 1 2 2 2 2 2 3 3 3 3 3 3 3 4 4 4 4 4 4 4 4 4 5 5 5 5 5 5 5 5 5 5 5 6 6 6 6 6 6 6 6 6 6 6 6 6 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 8 8

Isqrts of odd powers of 7 from 1 to 17: 7^1 (7): 2 7^3 (343): 18 7^5 (16,807): 129 7^7 (823,543): 907 7^9 (40,353,607): 6,352 7^11 (1,977,326,743): 44,467 7^13 (96,889,010,407): 311,269 7^15 (4,747,561,509,943): 2,178,889 7^17 (232,630,513,987,207): 15,252,229"</lang>

Arturo

<lang rebol>commatize: function [x][

   reverse join.with:"," map split.every: 3 split reverse to :string x => join

]

isqrt: function [x][

   num: new x
   q: new 1
   r: new 0
   while [q =< num]-> shl.safe 'q 2
   while [q > 1][
       shr 'q 2
       t: (num-r)-q
       shr 'r 1
       if t >= 0 [
           num: t
           r: new r+q
       ]
   ]
   return r

]

print map 0..65 => isqrt

loop range 1 .step: 2 72 'n ->

   print [n "\t" commatize isqrt 7^n]</lang>
Output:
0 1 1 1 2 2 2 2 2 3 3 3 3 3 3 3 4 4 4 4 4 4 4 4 4 5 5 5 5 5 5 5 5 5 5 5 6 6 6 6 6 6 6 6 6 6 6 6 6 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 8 8 
1 	 2 
3 	 18 
5 	 129 
7 	 907 
9 	 6,352 
11 	 44,467 
13 	 311,269 
15 	 2,178,889 
17 	 15,252,229 
19 	 106,765,608 
21 	 747,359,260 
23 	 5,231,514,822 
25 	 36,620,603,758 
27 	 256,344,226,312 
29 	 1,794,409,584,184 
31 	 12,560,867,089,291 
33 	 87,926,069,625,040 
35 	 615,482,487,375,282 
37 	 4,308,377,411,626,977 
39 	 30,158,641,881,388,842 
41 	 211,110,493,169,721,897 
43 	 1,477,773,452,188,053,281 
45 	 10,344,414,165,316,372,973 
47 	 72,410,899,157,214,610,812 
49 	 506,876,294,100,502,275,687 
51 	 3,548,134,058,703,515,929,815 
53 	 24,836,938,410,924,611,508,707 
55 	 173,858,568,876,472,280,560,953 
57 	 1,217,009,982,135,305,963,926,677 
59 	 8,519,069,874,947,141,747,486,745 
61 	 59,633,489,124,629,992,232,407,216 
63 	 417,434,423,872,409,945,626,850,517 
65 	 2,922,040,967,106,869,619,387,953,625 
67 	 20,454,286,769,748,087,335,715,675,381 
69 	 143,180,007,388,236,611,350,009,727,669 
71 	 1,002,260,051,717,656,279,450,068,093,686

C

Translation of: C++

Up to 64-bit limits with no big int library. <lang c>#include <stdint.h>

  1. include <stdio.h>

int64_t isqrt(int64_t x) {

   int64_t q = 1, r = 0;
   while (q <= x) {
       q <<= 2;
   }
   while (q > 1) {
       int64_t t;
       q >>= 2;
       t = x - r - q;
       r >>= 1;
       if (t >= 0) {
           x = t;
           r += q;
       }
   }
   return r;

}

int main() {

   int64_t p;
   int n;
   printf("Integer square root for numbers 0 to 65:\n");
   for (n = 0; n <= 65; n++) {
       printf("%lld ", isqrt(n));
   }
   printf("\n\n");
   printf("Integer square roots of odd powers of 7 from 1 to 21:\n");
   printf(" n |              7 ^ n | isqrt(7 ^ n)\n");
   p = 7;
   for (n = 1; n <= 21; n += 2, p *= 49) {
       printf("%2d | %18lld | %12lld\n", n, p, isqrt(p));
   }

}</lang>

Output:
Integer square root for numbers 0 to 65:
0 1 1 1 2 2 2 2 2 3 3 3 3 3 3 3 4 4 4 4 4 4 4 4 4 5 5 5 5 5 5 5 5 5 5 5 6 6 6 6 6 6 6 6 6 6 6 6 6 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 8 8

Integer square roots of odd powers of 7 from 1 to 21:
 n |              7 ^ n | isqrt(7 ^ n)
 1 |                  7 |            2
 3 |                343 |           18
 5 |              16807 |          129
 7 |             823543 |          907
 9 |           40353607 |         6352
11 |         1977326743 |        44467
13 |        96889010407 |       311269
15 |      4747561509943 |      2178889
17 |    232630513987207 |     15252229
19 |  11398895185373143 |    106765608
21 | 558545864083284007 |    747359260

C++

Library: Boost

<lang cpp>#include <iomanip>

  1. include <iostream>
  2. include <sstream>
  3. include <boost/multiprecision/cpp_int.hpp>

using big_int = boost::multiprecision::cpp_int;

template <typename integer> integer isqrt(integer x) {

   integer q = 1;
   while (q <= x)
       q <<= 2;
   integer r = 0;
   while (q > 1) {
       q >>= 2;
       integer t = x - r - q;
       r >>= 1;
       if (t >= 0) {
           x = t;
           r += q;
       }
   }
   return r;

}

std::string commatize(const big_int& n) {

   std::ostringstream out;
   out << n;
   std::string str(out.str());
   std::string result;
   size_t digits = str.size();
   result.reserve(4 * digits/3);
   for (size_t i = 0; i < digits; ++i) {
       if (i > 0 && i % 3 == digits % 3)
           result += ',';
       result += str[i];
   }
   return result;

}

int main() {

   std::cout << "Integer square root for numbers 0 to 65:\n";
   for (int n = 0; n <= 65; ++n)
       std::cout << isqrt(n) << ' ';
   std::cout << "\n\n";
   std::cout << "Integer square roots of odd powers of 7 from 1 to 73:\n";
   const int power_width = 83, isqrt_width = 42;
   std::cout << " n |"
       << std::setw(power_width) << "7 ^ n" << " |"
       << std::setw(isqrt_width) << "isqrt(7 ^ n)"
       << '\n';
   std::cout << std::string(6 + power_width + isqrt_width, '-') << '\n';
   big_int p = 7;
   for (int n = 1; n <= 73; n += 2, p *= 49) {
       std::cout << std::setw(2) << n << " |"
           << std::setw(power_width) << commatize(p) << " |"
           << std::setw(isqrt_width) << commatize(isqrt(p))
           << '\n';
   }
   return 0;

}</lang>

Output:
Integer square root for numbers 0 to 65:
0 1 1 1 2 2 2 2 2 3 3 3 3 3 3 3 4 4 4 4 4 4 4 4 4 5 5 5 5 5 5 5 5 5 5 5 6 6 6 6 6 6 6 6 6 6 6 6 6 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 8 8 

Integer square roots of odd powers of 7 from 1 to 73:
 n |                                                                              7 ^ n |                              isqrt(7 ^ n)
-----------------------------------------------------------------------------------------------------------------------------------
 1 |                                                                                  7 |                                         2
 3 |                                                                                343 |                                        18
 5 |                                                                             16,807 |                                       129
 7 |                                                                            823,543 |                                       907
 9 |                                                                         40,353,607 |                                     6,352
11 |                                                                      1,977,326,743 |                                    44,467
13 |                                                                     96,889,010,407 |                                   311,269
15 |                                                                  4,747,561,509,943 |                                 2,178,889
17 |                                                                232,630,513,987,207 |                                15,252,229
19 |                                                             11,398,895,185,373,143 |                               106,765,608
21 |                                                            558,545,864,083,284,007 |                               747,359,260
23 |                                                         27,368,747,340,080,916,343 |                             5,231,514,822
25 |                                                      1,341,068,619,663,964,900,807 |                            36,620,603,758
27 |                                                     65,712,362,363,534,280,139,543 |                           256,344,226,312
29 |                                                  3,219,905,755,813,179,726,837,607 |                         1,794,409,584,184
31 |                                                157,775,382,034,845,806,615,042,743 |                        12,560,867,089,291
33 |                                              7,730,993,719,707,444,524,137,094,407 |                        87,926,069,625,040
35 |                                            378,818,692,265,664,781,682,717,625,943 |                       615,482,487,375,282
37 |                                         18,562,115,921,017,574,302,453,163,671,207 |                     4,308,377,411,626,977
39 |                                        909,543,680,129,861,140,820,205,019,889,143 |                    30,158,641,881,388,842
41 |                                     44,567,640,326,363,195,900,190,045,974,568,007 |                   211,110,493,169,721,897
43 |                                  2,183,814,375,991,796,599,109,312,252,753,832,343 |                 1,477,773,452,188,053,281
45 |                                107,006,904,423,598,033,356,356,300,384,937,784,807 |                10,344,414,165,316,372,973
47 |                              5,243,338,316,756,303,634,461,458,718,861,951,455,543 |                72,410,899,157,214,610,812
49 |                            256,923,577,521,058,878,088,611,477,224,235,621,321,607 |               506,876,294,100,502,275,687
51 |                         12,589,255,298,531,885,026,341,962,383,987,545,444,758,743 |             3,548,134,058,703,515,929,815
53 |                        616,873,509,628,062,366,290,756,156,815,389,726,793,178,407 |            24,836,938,410,924,611,508,707
55 |                     30,226,801,971,775,055,948,247,051,683,954,096,612,865,741,943 |           173,858,568,876,472,280,560,953
57 |                  1,481,113,296,616,977,741,464,105,532,513,750,734,030,421,355,207 |         1,217,009,982,135,305,963,926,677
59 |                 72,574,551,534,231,909,331,741,171,093,173,785,967,490,646,405,143 |         8,519,069,874,947,141,747,486,745
61 |              3,556,153,025,177,363,557,255,317,383,565,515,512,407,041,673,852,007 |        59,633,489,124,629,992,232,407,216
63 |            174,251,498,233,690,814,305,510,551,794,710,260,107,945,042,018,748,343 |       417,434,423,872,409,945,626,850,517
65 |          8,538,323,413,450,849,900,970,017,037,940,802,745,289,307,058,918,668,807 |     2,922,040,967,106,869,619,387,953,625
67 |        418,377,847,259,091,645,147,530,834,859,099,334,519,176,045,887,014,771,543 |    20,454,286,769,748,087,335,715,675,381
69 |     20,500,514,515,695,490,612,229,010,908,095,867,391,439,626,248,463,723,805,607 |   143,180,007,388,236,611,350,009,727,669
71 |  1,004,525,211,269,079,039,999,221,534,496,697,502,180,541,686,174,722,466,474,743 | 1,002,260,051,717,656,279,450,068,093,686
73 | 49,221,735,352,184,872,959,961,855,190,338,177,606,846,542,622,561,400,857,262,407 | 7,015,820,362,023,593,956,150,476,655,802

C#

<lang csharp>using System; using static System.Console; using BI = System.Numerics.BigInteger;   class Program {  

   static BI isqrt(BI x) { BI q = 1, r = 0, t; while (q <= x) q <<= 2; while (q > 1) {
       q >>= 2; t = x - r - q; r >>= 1; if (t >= 0) { x = t; r += q; } } return r; }

 

   static void Main() { const int max = 73, smax = 65;
       int power_width = ((BI.Pow(7, max).ToString().Length / 3) << 2) + 3,
           isqrt_width = (power_width + 1) >> 1;
       WriteLine("Integer square root for numbers 0 to {0}:", smax);
       for (int n = 0; n <= smax; ++n) Write("{0} ", 
           (n / 10).ToString().Replace("0", " ")); WriteLine();
       for (int n = 0; n <= smax; ++n) Write("{0} ", n % 10); WriteLine();
       WriteLine(new String('-', (smax << 1) + 1));
       for (int n = 0; n <= smax; ++n) Write("{0} ", isqrt(n));
       WriteLine("\n\nInteger square roots of odd powers of 7 from 1 to {0}:", max);
       string s = string.Format("[0,2] |[1,{0}:n0] |[2,{1}:n0]",
           power_width, isqrt_width).Replace("[", "{").Replace("]", "}");
       WriteLine(s, "n", "7 ^ n", "isqrt(7 ^ n)");
       WriteLine(new String('-', power_width + isqrt_width + 6));
       BI p = 7; for (int n = 1; n <= max; n += 2, p *= 49)
           WriteLine (s, n, p, isqrt(p)); }

}</lang>

Output:
Integer square root for numbers 0 to 65:
                    1 1 1 1 1 1 1 1 1 1 2 2 2 2 2 2 2 2 2 2 3 3 3 3 3 3 3 3 3 3 4 4 4 4 4 4 4 4 4 4 5 5 5 5 5 5 5 5 5 5 6 6 6 6 6 6 
0 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 
-----------------------------------------------------------------------------------------------------------------------------------
0 1 1 1 2 2 2 2 2 3 3 3 3 3 3 3 4 4 4 4 4 4 4 4 4 5 5 5 5 5 5 5 5 5 5 5 6 6 6 6 6 6 6 6 6 6 6 6 6 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 8 8 

Integer square roots of odd powers of 7 from 1 to 73:
 n |                                                                              7 ^ n |                              isqrt(7 ^ n)
-----------------------------------------------------------------------------------------------------------------------------------
 1 |                                                                                  7 |                                         2
 3 |                                                                                343 |                                        18
 5 |                                                                             16,807 |                                       129
 7 |                                                                            823,543 |                                       907
 9 |                                                                         40,353,607 |                                     6,352
11 |                                                                      1,977,326,743 |                                    44,467
13 |                                                                     96,889,010,407 |                                   311,269
15 |                                                                  4,747,561,509,943 |                                 2,178,889
17 |                                                                232,630,513,987,207 |                                15,252,229
19 |                                                             11,398,895,185,373,143 |                               106,765,608
21 |                                                            558,545,864,083,284,007 |                               747,359,260
23 |                                                         27,368,747,340,080,916,343 |                             5,231,514,822
25 |                                                      1,341,068,619,663,964,900,807 |                            36,620,603,758
27 |                                                     65,712,362,363,534,280,139,543 |                           256,344,226,312
29 |                                                  3,219,905,755,813,179,726,837,607 |                         1,794,409,584,184
31 |                                                157,775,382,034,845,806,615,042,743 |                        12,560,867,089,291
33 |                                              7,730,993,719,707,444,524,137,094,407 |                        87,926,069,625,040
35 |                                            378,818,692,265,664,781,682,717,625,943 |                       615,482,487,375,282
37 |                                         18,562,115,921,017,574,302,453,163,671,207 |                     4,308,377,411,626,977
39 |                                        909,543,680,129,861,140,820,205,019,889,143 |                    30,158,641,881,388,842
41 |                                     44,567,640,326,363,195,900,190,045,974,568,007 |                   211,110,493,169,721,897
43 |                                  2,183,814,375,991,796,599,109,312,252,753,832,343 |                 1,477,773,452,188,053,281
45 |                                107,006,904,423,598,033,356,356,300,384,937,784,807 |                10,344,414,165,316,372,973
47 |                              5,243,338,316,756,303,634,461,458,718,861,951,455,543 |                72,410,899,157,214,610,812
49 |                            256,923,577,521,058,878,088,611,477,224,235,621,321,607 |               506,876,294,100,502,275,687
51 |                         12,589,255,298,531,885,026,341,962,383,987,545,444,758,743 |             3,548,134,058,703,515,929,815
53 |                        616,873,509,628,062,366,290,756,156,815,389,726,793,178,407 |            24,836,938,410,924,611,508,707
55 |                     30,226,801,971,775,055,948,247,051,683,954,096,612,865,741,943 |           173,858,568,876,472,280,560,953
57 |                  1,481,113,296,616,977,741,464,105,532,513,750,734,030,421,355,207 |         1,217,009,982,135,305,963,926,677
59 |                 72,574,551,534,231,909,331,741,171,093,173,785,967,490,646,405,143 |         8,519,069,874,947,141,747,486,745
61 |              3,556,153,025,177,363,557,255,317,383,565,515,512,407,041,673,852,007 |        59,633,489,124,629,992,232,407,216
63 |            174,251,498,233,690,814,305,510,551,794,710,260,107,945,042,018,748,343 |       417,434,423,872,409,945,626,850,517
65 |          8,538,323,413,450,849,900,970,017,037,940,802,745,289,307,058,918,668,807 |     2,922,040,967,106,869,619,387,953,625
67 |        418,377,847,259,091,645,147,530,834,859,099,334,519,176,045,887,014,771,543 |    20,454,286,769,748,087,335,715,675,381
69 |     20,500,514,515,695,490,612,229,010,908,095,867,391,439,626,248,463,723,805,607 |   143,180,007,388,236,611,350,009,727,669
71 |  1,004,525,211,269,079,039,999,221,534,496,697,502,180,541,686,174,722,466,474,743 | 1,002,260,051,717,656,279,450,068,093,686
73 | 49,221,735,352,184,872,959,961,855,190,338,177,606,846,542,622,561,400,857,262,407 | 7,015,820,362,023,593,956,150,476,655,802

Cowgol

<lang cowgol>include "cowgol.coh";

  1. Integer square root

sub isqrt(x: uint32): (x0: uint32) is

   x0 := x >> 1;
   if x0 == 0 then
       x0 := x;
       return;
   end if;
   loop    
       var x1 := (x0 + x/x0) >> 1;
       if x1 >= x0 then
           break;
       end if;
       x0 := x1;
   end loop;

end sub;

  1. Power

sub pow(x: uint32, n: uint8): (r: uint32) is

   r := 1;
   while n > 0 loop
       r := r * x;
       n := n - 1;
   end loop;

end sub;

  1. Print integer square roots of 0..65

var n: uint32 := 0; var col: uint8 := 11; while n <= 65 loop

   print_i32(isqrt(n));
   col := col - 1;
   if col == 0 then
       print_nl();
       col := 11;
   else
       print_char(' ');
   end if;
   n := n + 1;

end loop;

  1. Cowgol only supports 32-bit integers out of the box, so only powers of 7
  2. up to 7^11 are printed

var x: uint8 := 0; while x <= 11 loop

   print("isqrt(7^");
   print_i8(x);
   print(") = ");
   print_i32(isqrt(pow(7, x)));
   print_nl();
   x := x + 1;

end loop;</lang>

Output:
0 1 1 1 2 2 2 2 2 3 3
3 3 3 3 3 4 4 4 4 4 4
4 4 4 5 5 5 5 5 5 5 5
5 5 5 6 6 6 6 6 6 6 6
6 6 6 6 6 7 7 7 7 7 7
7 7 7 7 7 7 7 7 7 8 8
isqrt(7^0) = 1
isqrt(7^1) = 2
isqrt(7^2) = 7
isqrt(7^3) = 18
isqrt(7^4) = 49
isqrt(7^5) = 129
isqrt(7^6) = 343
isqrt(7^7) = 907
isqrt(7^8) = 2401
isqrt(7^9) = 6352
isqrt(7^10) = 16807
isqrt(7^11) = 44467

D

Translation of: Kotlin

<lang d>import std.bigint; import std.conv; import std.exception; import std.range; import std.regex; import std.stdio;

//Taken from the task http://rosettacode.org/wiki/Commatizing_numbers#D auto commatize(in char[] txt, in uint start=0, in uint step=3, in string ins=",") @safe in {

   assert(step > 0);

} body {

   if (start > txt.length || step > txt.length)    {
       return txt;
   }
   // First number may begin with digit or decimal point. Exponents ignored.
   enum decFloField = ctRegex!("[0-9]*\\.[0-9]+|[0-9]+");
   auto matchDec = matchFirst(txt[start .. $], decFloField);
   if (!matchDec) {
       return txt;
   }
   // Within a decimal float field:
   // A decimal integer field to commatize is positive and not after a point.
   enum decIntField = ctRegex!("(?<=\\.)|[1-9][0-9]*");
   // A decimal fractional field is preceded by a point, and is only digits.
   enum decFracField = ctRegex!("(?<=\\.)[0-9]+");
   return txt[0 .. start] ~ matchDec.pre ~ matchDec.hit
       .replace!(m => m.hit.retro.chunks(step).join(ins).retro)(decIntField)
       .replace!(m => m.hit.chunks(step).join(ins))(decFracField)
       ~ matchDec.post;

}

auto commatize(BigInt v) {

   return commatize(v.to!string);

}

BigInt sqrt(BigInt x) {

   enforce(x >= 0);
   auto q = BigInt(1);
   while (q <= x) {
       q <<= 2;
   }
   auto z = x;
