Jump to content

Talk:Rare numbers: Difference between revisions

m
→‎Tweaks, F# (v2): updated output
(→‎Tweaks, F#: added tweaks, results for version 2)
m (→‎Tweaks, F# (v2): updated output)
Line 295:
Thanks again '''Nigel Galloway''', for the improved F# version. (I find it even more delightfully terse, and I understand it even less that the first version.) However, I gave it a couple of shortcuts and got this result on the core i7:
<pre>nth Rare Number total time digs (et per dig)
1 65 01 ms
1 ms 2 ( 0 ms)
1 ms 3 ( 0 ms)
12 ms 4 ( 0 ms)
2 ms 5 ( 0 ms)
2 621,770 45 ms
5 ms 6 ( 2 ms)
6 ms 7 ( 10 ms)
3229 ms 8 ( 2522 ms)
3 281,089,082 3431 ms
5346 ms 9 ( 2016 ms)
4 2,022,652,202 9783 ms
5 2,042,832,002 137128 ms
446461 ms 10 ( 392413 ms)
746758 ms 11 ( 300296 ms)
6 872,546,974,178 16551665 ms
7 872,568,754,178 17001707 ms
8 868,591,084,757 32123203 ms
70536932 ms 12 ( 63066173 ms)
9 6,979,302,951,885 88318657 ms
1260312306 ms 13 ( 55495373 ms)
10 20,313,693,904,202 2792027181 ms
11 20,313,839,704,202 2801927278 ms
12 20,331,657,922,202 2988129120 ms
13 20,331,875,722,202 3017429399 ms
14 20,333,875,702,202 3089430104 ms
15 40,313,893,704,200 7977378829 ms
16 40,351,893,720,200 8005679112 ms
130128128604 ms 14 ( 117524116297 ms)
17 200,142,385,731,002 140822139117 ms
18 221,462,345,754,122 140848139142 ms
19 816,984,566,129,618 141781140051 ms
20 245,518,996,076,442 142167140431 ms
21 204,238,494,066,002 142419140679 ms
22 248,359,494,187,442 142428140687 ms
23 244,062,891,224,042 142530140778 ms
24 403,058,392,434,500 183162181008 ms
25 441,054,594,034,340 183190181033 ms
233341230265 ms 15 ( 103212101661 ms)
26 2,133,786,945,766,212 478386 ms
27 2,135,568,943,984,212 499689 ms
28 8,191,154,686,620,818 503747 ms
29 8,191,156,864,620,818 506482 ms
30 2,135,764,587,964,212 507132 ms
31 2,135,786,765,764,212 509065 ms
32 8,191,376,864,400,818 513368 ms
33 2,078,311,262,161,202 532418 ms
34 8,052,956,026,592,517 893558 ms
35 8,052,956,206,592,517 896814 ms
36 8,650,327,689,541,457 962029 ms
37 8,650,349,867,341,457 963704 ms
38 6,157,577,986,646,405 965923 ms
39 4,135,786,945,764,210 1333750 ms
40 6,889,765,708,183,410 2225840 ms
2251017 ms 16 (2020751 ms)
41 86,965,750,494,756,968 2446863 ms
42 22,542,040,692,914,522 2447002 ms
43 67,725,910,561,765,640 3995397 ms
4106524 ms 17 (1855506 ms)
44 284,684,666,566,486,482 7761433 ms
45 225,342,456,863,243,522 7887401 ms
46 225,342,458,663,243,522 7930157 ms
47 225,342,478,643,243,522 8019971 ms
48 284,684,868,364,486,482 8085227 ms
49 871,975,098,681,469,178 8439579 ms
50 865,721,270,017,296,468 9124567 ms
51 297,128,548,234,950,692 9135222 ms
52 297,128,722,852,950,692 9145493 ms
53 811,865,096,390,477,018 9249578 ms
54 297,148,324,656,930,692 9286388 ms
55 297,148,546,434,930,692 9306517 ms
56 898,907,259,301,737,498 9679708 ms
57 631,688,638,047,992,345 16317159 ms
58 619,431,353,040,136,925 16376430 ms
59 619,631,153,042,134,925 16559935 ms
60 633,288,858,025,996,145 16629165 ms
61 633,488,632,647,994,145 16685653 ms
62 653,488,856,225,994,125 18768151 ms
63 497,168,548,234,910,690 24649427 ms
</pre>
Tested up to 15 digits in under 4 minutes. It will do 16 digits in aroundunder 35 minutes, 17 digits in just overunder an hour, and will10 continueminutes. (IIt dongot to the last of the 18 digit rare numbers in under 7 hours, but hasn't havecompleted timethe rightblock nowyet. I'll try and come back and update this once it completes. Still not quite fast enough to postgo aafter longer19, result20 or 21 digits.)
<br/>
Tio.run [https://tio.run/##dVRtb@M2DP6eX8EFaCEnts5276VJagPDvRQHeN3hcsA@BMGgxowjTJZTS7m01/S3d5TsZu12C5JAJEXy4UOKaxOtmhYfH5stapjfGYv14NmZf/79hfhBiko3xsqVGQxevYJPUpcglIKvokXQu/oaWwN7aTcgoJSVtIbDlaxQwSVda/bibgpz3FIsugnJud3wENI4mXBg3/Yo/sLS2zmkE7sJBgottBT7alcbENkAwGlEGoLYul8KGYg8z5MQts1eQxIXwESUBC9kdyHofeWPL3OoMnfUGVurRtg8Nzct/Utt374OKpAa9EhnVe@hs8W6aUE7/SLmXKRRsoSygTuJqgTGnmfWlDuI/lHpIFge8kIay1v83kdscQXrK5BQAWYGb@5rYVcbwI65OMq7yBUcMMqPueUx5y/OexFNCs7PiyUwPZ1WATCk3A@HfI43fC2VxZatdxqqKHc5q8zpa6KMjQIKWHUXza52saucsJ6e9uwEz3FeuuwOKSiPlWwAHWDlAXvFZjq1HVbl4tXiFhwhcRFtAs5rUk1InDjRlSHXgHlSHA4qi@nfoF3ExSwpZq@L2Zti9rZY8veNtkJqwxhTFxcXSTDeBCdEaQB2QxP5RMQllT9WIxwzRRdGjgdJctXLSHL1yrsxHHXuHvDhzygnFDoX2y7gETsjtTg9PU2yuLMQtCWgMuhOnE@Kpa@hY1WN3BS69qw79hirOrh6LJ9jJTJCPa6CB6D8rn//KhgWSxpsOOTg@rJqlMKVZU@TA3nuaiVO6UuQkyIY@Ndh9vQE5rbZ7l1L@NyK1l7hnnVvp95Zca0QVs1O00DQ1djrty0N@1yXzO6n3/DW/tFKMgdsbWxodBlknqMnr4voeBxD4k12z70PG97HYfoA92mYvpnq@IFs92fhuweozTDsvcI@bGj2/KMSW4Plb1IpaXDV6NL0lVg07rH1s2f/ryyA44tgx9WgfUd8VWs9PBEwfKoQNHn0BhienCXm5F1J4AjnSVq6UlinCIYwHMLPEVI6@zP9YLC4@Khte/eloQT5suOcphZEW32HjkWn222pHDdXpOYF6oreeQ79fHnlIl663lOYbtSSc@9MPv/dvfwDXu@qClv@2fxqrVhtaG36UJ7DdAb0eEyjkL9XKFoWzFxdX8lGLDrpWWNjoD3ud7MBR3sD/hYICz@wbTyII32aYL/4@L1/5fe@G4rGCgVW1kgCrX8imblhIyNJwdAHW6Sc77bLp0F3c@dhe6NH06LdtUSL67FFKhPwVloCXeLg8fExOfsb (link)] version results:
Cookies help us deliver our services. By using our services, you agree to our use of cookies.