Rosetta Code/Rank languages by number of users: Difference between revisions

m
mNo edit summary
Line 61:
'''Output'''
 
<pre>Language +---------------------+ Users Rank
|---------------------|-----
C | lang 373 users | 1
|---------------------|
C++ 1. | C 261 373 |2
Java 2. | C++ 257 261 |3
Python 3. | Java243 257 |4
JavaScript 4. | 228 Python 243 |5
PHP 5. | JavaScript 186 | 163 6
Perl 162 7
|---------------------|
SQL 6. | PHP 131 163 | 8
UNIX Shell 7. | 120 Perl 162 |9
C sharp 8. | 113 SQL 131 |10
Pascal 9. | UNIX Shell 109 120 | 11
10.BASIC | C sharp 102 113 | 12</pre>
|---------------------|
11. | Pascal 109 |
12. | BASIC 102 |
+---------------------+</pre>
1,336

edits