Talk:Earliest difference between prime gaps
Gap table
For what it is worth, this table shows the prime gaps found while determining the earliest adjacent gap difference > one billion. (In the order they were found by default.)
gap | minimal starting prime |
ending prime |
---|---|---|
0 | 2 | 2 |
1 | 2 | 3 |
2 | 3 | 5 |
4 | 7 | 11 |
6 | 23 | 29 |
8 | 89 | 97 |
14 | 113 | 127 |
10 | 139 | 149 |
12 | 199 | 211 |
18 | 523 | 541 |
20 | 887 | 907 |
22 | 1129 | 1151 |
34 | 1327 | 1361 |
24 | 1669 | 1693 |
16 | 1831 | 1847 |
26 | 2477 | 2503 |
28 | 2971 | 2999 |
30 | 4297 | 4327 |
32 | 5591 | 5623 |
36 | 9551 | 9587 |
44 | 15683 | 15727 |
42 | 16141 | 16183 |
40 | 19333 | 19373 |
52 | 19609 | 19661 |
48 | 28229 | 28277 |
38 | 30593 | 30631 |
72 | 31397 | 31469 |
50 | 31907 | 31957 |
62 | 34061 | 34123 |
54 | 35617 | 35671 |
60 | 43331 | 43391 |
58 | 44293 | 44351 |
46 | 81463 | 81509 |
56 | 82073 | 82129 |
64 | 89689 | 89753 |
68 | 134513 | 134581 |
86 | 155921 | 156007 |
66 | 162143 | 162209 |
70 | 173359 | 173429 |
78 | 188029 | 188107 |
76 | 212701 | 212777 |
82 | 265621 | 265703 |
96 | 360653 | 360749 |
112 | 370261 | 370373 |
100 | 396733 | 396833 |
74 | 404597 | 404671 |
90 | 404851 | 404941 |
84 | 461717 | 461801 |
114 | 492113 | 492227 |
80 | 542603 | 542683 |
88 | 544279 | 544367 |
98 | 604073 | 604171 |
92 | 927869 | 927961 |
106 | 1098847 | 1098953 |
94 | 1100977 | 1101071 |
118 | 1349533 | 1349651 |
132 | 1357201 | 1357333 |
104 | 1388483 | 1388587 |
102 | 1444309 | 1444411 |
110 | 1468277 | 1468387 |
126 | 1671781 | 1671907 |
120 | 1895359 | 1895479 |
148 | 2010733 | 2010881 |
108 | 2238823 | 2238931 |
122 | 3117299 | 3117421 |
138 | 3826019 | 3826157 |
128 | 3851459 | 3851587 |
154 | 4652353 | 4652507 |
130 | 5518687 | 5518817 |
116 | 5845193 | 5845309 |
146 | 6034247 | 6034393 |
136 | 6371401 | 6371537 |
124 | 6752623 | 6752747 |
134 | 6958667 | 6958801 |
140 | 7621259 | 7621399 |
152 | 8421251 | 8421403 |
142 | 10343761 | 10343903 |
144 | 11981443 | 11981587 |
150 | 13626257 | 13626407 |
180 | 17051707 | 17051887 |
156 | 17983717 | 17983873 |
164 | 20285099 | 20285263 |
210 | 20831323 | 20831533 |
170 | 27915737 | 27915907 |
160 | 33803689 | 33803849 |
182 | 36271601 | 36271783 |
168 | 37305713 | 37305881 |
176 | 38089277 | 38089453 |
172 | 38394127 | 38394299 |
162 | 39175217 | 39175379 |
178 | 39389989 | 39390167 |
198 | 46006769 | 46006967 |
220 | 47326693 | 47326913 |
158 | 49269581 | 49269739 |
174 | 52721113 | 52721287 |
196 | 70396393 | 70396589 |
184 | 79167733 | 79167917 |
166 | 83751121 | 83751287 |
202 | 107534587 | 107534789 |
204 | 112098817 | 112099021 |
222 | 122164747 | 122164969 |
192 | 123454691 | 123454883 |
188 | 134065829 | 134066017 |
190 | 142414669 | 142414859 |
186 | 147684137 | 147684323 |
194 | 166726367 | 166726561 |
234 | 189695659 | 189695893 |
248 | 191912783 | 191913031 |
208 | 192983851 | 192984059 |
216 | 202551667 | 202551883 |
212 | 215949407 | 215949619 |
236 | 216668603 | 216668839 |
206 | 232423823 | 232424029 |
214 | 253878403 | 253878617 |
218 | 327966101 | 327966319 |
242 | 367876529 | 367876771 |
200 | 378043979 | 378044179 |
250 | 387096133 | 387096383 |
240 | 391995431 | 391995671 |
224 | 409866323 | 409866547 |
282 | 436273009 | 436273291 |
226 | 519653371 | 519653597 |
232 | 525436489 | 525436721 |
246 | 555142061 | 555142307 |
230 | 607010093 | 607010323 |
252 | 630045137 | 630045389 |
276 | 649580171 | 649580447 |
238 | 673919143 | 673919381 |
244 | 693103639 | 693103883 |
228 | 895858039 | 895858267 |
260 | 944192807 | 944193067 |
254 | 1202442089 | 1202442343 |
274 | 1282463269 | 1282463543 |
288 | 1294268491 | 1294268779 |
258 | 1316355323 | 1316355581 |
270 | 1391048047 | 1391048317 |
266 | 1438779821 | 1438780087 |
292 | 1453168141 | 1453168433 |
268 | 1579306789 | 1579307057 |
262 | 1649328997 | 1649329259 |
284 | 1667186459 | 1667186743 |
272 | 1851255191 | 1851255463 |
280 | 1855047163 | 1855047443 |
256 | 1872851947 | 1872852203 |
290 | 1948819133 | 1948819423 |
320 | 2300942549 | 2300942869 |
264 | 2357881993 | 2357882257 |
304 | 2433630109 | 2433630413 |
286 | 2842739311 | 2842739597 |
336 | 3842610773 | 3842611109 |
306 | 3917587237 | 3917587543 |
310 | 4024713661 | 4024713971 |
278 | 4260928601 | 4260928879 |
354 | 4302407359 | 4302407713 |
318 | 4372999721 | 4373000039 |
300 | 4758958741 | 4758959041 |
296 | 5260030511 | 5260030807 |
308 | 5490459101 | 5490459409 |
- Most interesting! I think this could be worthy of a task itself - What is the lowest even number that isn't a prime gap for primes up to 1,000, 10,000, 100,000, 1,000,000 etc. - assuming that isn't a task already... Although it is somewhat simpler than this task. --Tigerofdarkness (talk) 19:06, 20 November 2021 (UTC)
- an longer table: | First occurrence prime gaps