Jump to content

User:Thundergnat: Difference between revisions

→‎Language Stats:: update stats to the latest
(Update Stats)
(→‎Language Stats:: update stats to the latest)
Line 52:
 
{|class="wikitable sortable"
|+ As of 2022-0607-1203
!Language!!Task<br>Count!!Avg. #<br>Lines / Entry!!Avg. #<br>Characters!!Avg. %<br>White space!!Avg. %<br>Alphanumerics!!Avg. %Non<br>Alphanumerics!!Avg. %<br>Non-ASCII!!Syntax<br>highlighting
|-
||PhixWren||15331546||5557||17881643||3231.6752 %||7875.2884 %||2124.7216 %||0.0409 %||Phixecmascript c csharpgo javascript rC foo xml bar bash baz python
|-
||WrenPhix||15331543||5755||16331786||3132.5567 %||7578.8427 %||2421.1673 %||0.0904 %||ecmascriptPhix c gocsharp javascript C foo bar bash baz python xmlr
|-
||Julia||15051517||33||986995||27.892 %||77.08 %||22.92 %||0.28 %||julia Julia ruby html5 python cpp html lua xml
|-
||Go||14901495||76||18121809||34.5657 %||75.23 %||24.77 %||0.1 %||go Go html bash c xml ecmascript futurebasic html5 proto thrift
|-
||Raku||14851493||30||889890||28.9186 %||69.3233 %||30.6867 %||0.5758 %||perl6 bash C c html rust shell XML xml XML
|-
||Perl||14501457||34||919917||27 %||68.1918 %||31.8182 %||0.091 %||perl Perl bash Shell c html5 latex
|-
||Nim||1401||48||1325||24.66 %||75.53 %||24.47 %||1.12 %||Nim nim python Python ruby c C c $1 Nimrod xml
|-
||Python||13661383||72||20022006||30.7486 %||75.4651 %||24.5449 %||0.04 %||python Python bash html5 c cmd ebnf python3 ebnf QB64 Shell xml
|-
||C||12061207||79||18521859||28.7473 %||72.54 %||27.46 %||0.01 %||c C cpp bash XML Assembly d go html5 make perl sh Shell
|-
||J||11501164||27||758761||27.0604 %||69.4531 %||30.5569 %||6.3862 %||j J bash sh %s c foo bar baz bnf C html5 make python SNUSP xml
|-
||Mathematica||1145||11||408||17.43 %||70.84 %||29.16 %||0.04 %||Mathematica mathematica foo Wolfram Language "~~ x~~" bar barf baz sh
|-
||REXX||1145||55||3356||40.33 %||68.44 %||31.56 %||8.48 %||rexx REXX Rexx cobol sh
Line 79 ⟶ 81:
||Java||1132||66||2067||33.44 %||78.56 %||21.44 %||0.01 %||java java5 Java Java5 c bash html5 xml foo make bar cmd java 12 java8 Java8 shell
|-
||Kotlin||1131||47||1366||33.21 %||77.61 %||22.39 %||0.03 %||scala kotlin Kotlin c C Groovy groovy Groovy HTML5 html5 java Scheme scheme Scheme xml
|-
||MathematicaHaskell||11261125||1145||4071355||1728.4534 %||7076.886 %||2923.214 %||0.0408 %||Mathematicahaskell mathematicaHaskell foobash Wolframc Languagehtml5 "~~sh x~~" bar barf baz shtext
|-
||HaskellC++||11241105||4573||13491970||2829.3926 %||7672.8471 %||2327.1629 %||0.0802 %||haskellcpp HaskellCpp bashC++ c html5c++ CPP sh html5 asm bash C cmake d make text
|-
||C++Ruby||11041097||7332||1970833||29.26.18 %||7276.749 %||2723.351 %||0.0206 %||cppruby CppRuby C++bash c c++ CPP shfoo html5 asm bash C cmakebar dbaz makerust texttcl
|-
||Ruby||1094||32||834||26.19 %||76.49 %||23.51 %||0.06 %||ruby Ruby bash c foo html5 bar baz rust tcl
|-
||Racket||1091||33||1139||26.49 %||75.09 %||24.91 %||0.29 %||racket Racket scheme bash C cmd html5 xml
|-
||FreeBASIC||10601066||47||12241237||30.7888 %||82.3439 %||17.6661 %||0.03 %||freebasic FreeBASIC FreeBasic qbasic basic c Freebasic zxbasic
|-
||zkl||1011||19||688||17.98 %||69.69 %||30.31 %||0.03 %||zkl c bash csharp html5 r
|-
||RubySidef||10941003||3222||834545||2630.1982 %||7670.4917 %||2329.5183 %||0.0645 %||ruby Rubysidef bash c fooshell html5 bar baz rust tcl
|}
 
10,333

edits

Cookies help us deliver our services. By using our services, you agree to our use of cookies.