Jump to content

User:Thundergnat: Difference between revisions

→‎Language Stats:: Update stats
(→‎Language Stats:: Update stats)
(→‎Language Stats:: Update stats)
Line 52:
 
{|class="wikitable sortable"
|+ As of 2022-0304-2703
!Language!!Task<br>Count!!Avg. #<br>Lines / Entry!!Avg. #<br>Characters!!Avg. %<br>White space!!Avg. %<br>Alphanumerics!!Avg. %Non<br>Alphanumerics!!Avg. %<br>Non-ASCII!!Syntax<br>highlighting
|-
||Phix||1523||54||1733||32.72 %||78.3935 %||21.6165 %||0.03 %||Phix c csharp javascript r
|-
||Wren||15191520||56||16011605||31.5251 %||75.8 %||24.2 %||0.09 %||ecmascript c go javascript C foo bar bash baz python xml
|-
||Julia||14931494||33||974||27.818 %||77.111 %||22.899 %||0.28 %||julia Julia html5 python ruby cpp html lua xml
|-
||Raku||14771478||30||889891||28.9192 %||69.3233 %||30.6867 %||0.57 %||perl6 bash C c C html rust shell xml XML
|-
||Go||1460||77||1817||34.43 %||75.26 %||24.74 %||0.11 %||go Go html bash c xml html5 proto thrift
Line 67:
||Perl||1443||34||918||27 %||68.18 %||31.82 %||0.1 %||perl Perl bash Shell c html5 latex
|-
||Nim||1401||48||1324||24.65 %||75.53 %||24.47 %||1.12 %||Nim nim python Python ruby C c C $1 Nimrod xml
|-
||Python||13551356||71||19951994||30.7374 %||75.4546 %||24.5554 %||0.04 %||python Python bash html5 c cmd ebnf python3 Shell xml
|-
||C||1199||78||1847||28.68 %||72.53 %||27.47 %||0.01 %||c C cpp bash XML Assembly d go html5 make perl sh Shell
Line 75:
||REXX||1145||55||3356||40.33 %||68.44 %||31.56 %||8.48 %||rexx REXX Rexx cobol sh
|-
||J||11411142||27||754755||26.96 %||69.5657 %||30.4443 %||6.4544 %||j J bash sh %s c foo bar baz bnf C html5 make python SNUSP xml
|-
||Kotlin||1131||47||1363||33.21 %||77.62 %||22.38 %||0.04 %||scala kotlin Kotlin C c Groovy groovy HTML5 html5 HTML5 java scheme xml
|-
||Java||1126||66||20642066||33.39 %||78.57 %||21.43 %||0.01 %||java java5 Java Java5 c bash html5 xml foo make bar cmd java 12 Java8 java8 shell
|-
||Haskell||1114||45||1348||28.35 %||76.8887 %||23.1213 %||0.08 %||haskell Haskell bash c html5 sh text
|-
||Mathematica||1106||11||409||17.5 %||70.75 %||29.25 %||0.04 %||Mathematica mathematica foo "~~ x~~" bar barf baz sh
|-
||C++||10931094||73||19751974||29.2425 %||72.7 %||27.3 %||0.02 %||cpp Cpp C++ c CPP c++ sh html5 asm bash C cmake d make text
|-
||Ruby||1092||32||826||26.2 %||76.49 %||23.51 %||0.06 %||ruby Ruby bash c foo html5 bar baz rust tcl
Line 91:
||Racket||1089||33||1118||26.47 %||75.05 %||24.95 %||0.29 %||racket Racket scheme bash C cmd html5 xml
|-
||FreeBASIC||1016||47||1212||30.5958 %||82.3 %||17.7 %||0.03 %||freebasic FreeBASIC FreeBasic qbasic basic c Freebasic zxbasic
|-
||zkl||1011||19||688||17.98 %||69.69 %||30.31 %||0.03 %||zkl c bash csharp html5 r
10,333

edits

Cookies help us deliver our services. By using our services, you agree to our use of cookies.