Peaceful chess queen armies: Difference between revisions

Content added Content deleted
Line 3,767: Line 3,767:
${FC} ${FCFLAGS} -o peaceful_queens peaceful_queens_elements.o peaceful_queens.o &&
${FC} ${FCFLAGS} -o peaceful_queens peaceful_queens_elements.o peaceful_queens.o &&
if test x"${RUN_IT}" = xyes; then time ./peaceful_queens ${SHOW_EQUIVALENTS}; else :; fi</lang>
if test x"${RUN_IT}" = xyes; then time ./peaceful_queens ${SHOW_EQUIVALENTS}; else :; fi</lang>

{{out}}
$ ./peaceful_queens-fortran-driver.sh 4 5 1000 T
<pre>Solution 1
+----+----+----+----+----+
| B | | | | B |
+----+----+----+----+----+
| | | W | | |
+----+----+----+----+----+
| | W | | W | |
+----+----+----+----+----+
| | | W | | |
+----+----+----+----+----+
| B | | | | B |
+----+----+----+----+----+

Equivalents
+----+----+----+----+----+
| W | | | | W |
+----+----+----+----+----+
| | | B | | |
+----+----+----+----+----+
| | B | | B | |
+----+----+----+----+----+
| | | B | | |
+----+----+----+----+----+
| W | | | | W |
+----+----+----+----+----+

Solution 2
+----+----+----+----+----+
| B | | | | B |
+----+----+----+----+----+
| | | W | | |
+----+----+----+----+----+
| B | | | | B |
+----+----+----+----+----+
| | | W | | |
+----+----+----+----+----+
| | W | | W | |
+----+----+----+----+----+

Equivalents
+----+----+----+----+----+
| W | | | | W |
+----+----+----+----+----+
| | | B | | |
+----+----+----+----+----+
| W | | | | W |
+----+----+----+----+----+
| | | B | | |
+----+----+----+----+----+
| | B | | B | |
+----+----+----+----+----+

+----+----+----+----+----+
| B | | B | | |
+----+----+----+----+----+
| | | | | W |
+----+----+----+----+----+
| | W | | W | |
+----+----+----+----+----+
| | | | | W |
+----+----+----+----+----+
| B | | B | | |
+----+----+----+----+----+

+----+----+----+----+----+
| W | | W | | |
+----+----+----+----+----+
| | | | | B |
+----+----+----+----+----+
| | B | | B | |
+----+----+----+----+----+
| | | | | B |
+----+----+----+----+----+
| W | | W | | |
+----+----+----+----+----+

+----+----+----+----+----+
| | W | | W | |
+----+----+----+----+----+
| | | W | | |
+----+----+----+----+----+
| B | | | | B |
+----+----+----+----+----+
| | | W | | |
+----+----+----+----+----+
| B | | | | B |
+----+----+----+----+----+

+----+----+----+----+----+
| | B | | B | |
+----+----+----+----+----+
| | | B | | |
+----+----+----+----+----+
| W | | | | W |
+----+----+----+----+----+
| | | B | | |
+----+----+----+----+----+
| W | | | | W |
+----+----+----+----+----+

+----+----+----+----+----+
| | | B | | B |
+----+----+----+----+----+
| W | | | | |
+----+----+----+----+----+
| | W | | W | |
+----+----+----+----+----+
| W | | | | |
+----+----+----+----+----+
| | | B | | B |
+----+----+----+----+----+

+----+----+----+----+----+
| | | W | | W |
+----+----+----+----+----+
| B | | | | |
+----+----+----+----+----+
| | B | | B | |
+----+----+----+----+----+
| B | | | | |
+----+----+----+----+----+
| | | W | | W |
+----+----+----+----+----+

Solution 3
+----+----+----+----+----+
| B | | B | | |
+----+----+----+----+----+
| | | | | W |
+----+----+----+----+----+
| B | | B | | |
+----+----+----+----+----+
| | | | | W |
+----+----+----+----+----+
| | W | | W | |
+----+----+----+----+----+

Equivalents
+----+----+----+----+----+
| W | | W | | |
+----+----+----+----+----+
| | | | | B |
+----+----+----+----+----+
| W | | W | | |
+----+----+----+----+----+
| | | | | B |
+----+----+----+----+----+
| | B | | B | |
+----+----+----+----+----+

+----+----+----+----+----+
| | W | | W | |
+----+----+----+----+----+
| | | | | W |
+----+----+----+----+----+
| B | | B | | |
+----+----+----+----+----+
| | | | | W |
+----+----+----+----+----+
| B | | B | | |
+----+----+----+----+----+

+----+----+----+----+----+
| | B | | B | |
+----+----+----+----+----+
| | | | | B |
+----+----+----+----+----+
| W | | W | | |
+----+----+----+----+----+
| | | | | B |
+----+----+----+----+----+
| W | | W | | |
+----+----+----+----+----+

+----+----+----+----+----+
| | W | | W | |
+----+----+----+----+----+
| W | | | | |
+----+----+----+----+----+
| | | B | | B |
+----+----+----+----+----+
| W | | | | |
+----+----+----+----+----+
| | | B | | B |
+----+----+----+----+----+

+----+----+----+----+----+
| | B | | B | |
+----+----+----+----+----+
| B | | | | |
+----+----+----+----+----+
| | | W | | W |
+----+----+----+----+----+
| B | | | | |
+----+----+----+----+----+
| | | W | | W |
+----+----+----+----+----+

+----+----+----+----+----+
| | | B | | B |
+----+----+----+----+----+
| W | | | | |
+----+----+----+----+----+
| | | B | | B |
+----+----+----+----+----+
| W | | | | |
+----+----+----+----+----+
| | W | | W | |
+----+----+----+----+----+

+----+----+----+----+----+
| | | W | | W |
+----+----+----+----+----+
| B | | | | |
+----+----+----+----+----+
| | | W | | W |
+----+----+----+----+----+
| B | | | | |
+----+----+----+----+----+
| | B | | B | |
+----+----+----+----+----+
</pre>

On my computer, the program can find all the solutions of m=5, n=6, and eliminate any other possibilities, in under 5 seconds. The m=7, n=7 case took about 4.25 hours, mostly eliminating equivalents. The next thing to try would be m=9, n=8, but probably a faster program is called for, there.


=={{header|Go}}==
=={{header|Go}}==