User:Thundergnat: Difference between revisions

Content added Content deleted
(→‎Language Stats:: Update stats)
(→‎Language Stats:: Update stats)
Line 52: Line 52:


{|class="wikitable sortable"
{|class="wikitable sortable"
|+ As of 2022-03-20
|+ As of 2022-03-27
!Language!!Task<br>Count!!Avg. #<br>Lines / Entry!!Avg. #<br>Characters!!Avg. %<br>White space!!Avg. %<br>Alphanumerics!!Avg. %Non<br>Alphanumerics!!Avg. %<br>Non-ASCII!!Syntax<br>highlighting
!Language!!Task<br>Count!!Avg. #<br>Lines / Entry!!Avg. #<br>Characters!!Avg. %<br>White space!!Avg. %<br>Alphanumerics!!Avg. %Non<br>Alphanumerics!!Avg. %<br>Non-ASCII!!Syntax<br>highlighting
|-
|-
||Phix||1522||54||1727||32.7 %||78.4 %||21.6 %||0.02 %||Phix c csharp javascript r
||Phix||1523||54||1733||32.72 %||78.39 %||21.61 %||0.03 %||Phix c csharp javascript r
|-
|-
||Wren||1517||56||1602||31.52 %||75.8 %||24.2 %||0.09 %||ecmascript c go javascript C foo bar bash baz python xml
||Wren||1519||56||1601||31.52 %||75.8 %||24.2 %||0.09 %||ecmascript c go javascript C foo bar bash baz python xml
|-
|-
||Julia||1493||33||974||27.81 %||77.11 %||22.89 %||0.28 %||julia Julia html5 python ruby cpp html lua xml
||Julia||1493||33||974||27.81 %||77.11 %||22.89 %||0.28 %||julia Julia html5 python ruby cpp html lua xml
|-
|-
||Raku||1476||30||889||28.92 %||69.32 %||30.68 %||0.57 %||perl6 bash c C html rust shell xml XML
||Raku||1477||30||889||28.91 %||69.32 %||30.68 %||0.57 %||perl6 bash C c html rust shell xml XML
|-
|-
||Go||1460||77||1817||34.43 %||75.26 %||24.74 %||0.11 %||go Go html bash c xml html5 proto thrift
||Go||1460||77||1817||34.43 %||75.26 %||24.74 %||0.11 %||go Go html bash c xml html5 proto thrift
|-
|-
||Perl||1442||34||918||27 %||68.18 %||31.82 %||0.1 %||perl Perl bash Shell c html5 latex
||Perl||1443||34||918||27 %||68.18 %||31.82 %||0.1 %||perl Perl bash Shell c html5 latex
|-
|-
||Nim||1401||48||1324||24.65 %||75.53 %||24.47 %||1.12 %||Nim nim python Python ruby c C $1 Nimrod xml
||Nim||1401||48||1324||24.65 %||75.53 %||24.47 %||1.12 %||Nim nim python Python ruby C c $1 Nimrod xml
|-
|-
||Python||1355||71||1995||30.73 %||75.45 %||24.55 %||0.04 %||python Python bash html5 c cmd ebnf python3 Shell xml
||Python||1355||71||1995||30.73 %||75.45 %||24.55 %||0.04 %||python Python bash html5 c cmd ebnf python3 Shell xml
Line 75: Line 75:
||REXX||1145||55||3356||40.33 %||68.44 %||31.56 %||8.48 %||rexx REXX Rexx cobol sh
||REXX||1145||55||3356||40.33 %||68.44 %||31.56 %||8.48 %||rexx REXX Rexx cobol sh
|-
|-
||J||1138||27||755||26.96 %||69.54 %||30.46 %||6.47 %||j J bash sh %s c foo bar baz bnf C html5 make python SNUSP xml
||J||1141||27||754||26.96 %||69.56 %||30.44 %||6.45 %||j J bash sh %s c foo bar baz bnf C html5 make python SNUSP xml
|-
|-
||Kotlin||1131||47||1363||33.21 %||77.62 %||22.38 %||0.04 %||scala kotlin Kotlin C c groovy Groovy HTML5 html5 java scheme xml
||Kotlin||1131||47||1363||33.21 %||77.62 %||22.38 %||0.04 %||scala kotlin Kotlin C c Groovy groovy HTML5 html5 java scheme xml
|-
|-
||Java||1126||66||2061||33.42 %||78.56 %||21.44 %||0.01 %||java java5 Java Java5 c bash html5 xml foo make bar cmd java 12 Java8 shell
||Java||1126||66||2064||33.39 %||78.57 %||21.43 %||0.01 %||java java5 Java Java5 c bash html5 xml foo make bar cmd java 12 Java8 java8 shell
|-
|-
||Haskell||1114||45||1348||28.35 %||76.88 %||23.12 %||0.08 %||haskell Haskell bash c html5 sh text
||Haskell||1114||45||1348||28.35 %||76.88 %||23.12 %||0.08 %||haskell Haskell bash c html5 sh text