User:Thundergnat: Difference between revisions

Content added Content deleted
m (→‎Language Stats:: is there an echo in here?)
(→‎Language Stats:: Update stats)
Line 52: Line 52:


{|class="wikitable sortable"
{|class="wikitable sortable"
|+ As of 2022-02-13
|+ As of 2022-02-20
!Language!!Task<br>Count!!Avg. #<br>Lines / Entry!!Avg. #<br>Characters!!Avg. %<br>White space!!Avg. %<br>Alphanumerics!!Avg. %Non<br>Alphanumerics!!Avg. %<br>Non-ASCII!!Syntax<br>highlighting
!Language!!Task<br>Count!!Avg. #<br>Lines / Entry!!Avg. #<br>Characters!!Avg. %<br>White space!!Avg. %<br>Alphanumerics!!Avg. %Non<br>Alphanumerics!!Avg. %<br>Non-ASCII!!Syntax<br>highlighting
|-
|-
||Phix||1507||53||1695||32.69 %||78.35 %||21.65 %||0.03 %||Phix html5 csharp c r phix javascript
||Phix||1512||53||1705||32.74 %||78.37 %||21.63 %||0.03 %||Phix html5 phix r javascript csharp c
|-
|-
||Wren||1499||55||1578||31.56 %||75.73 %||24.27 %||0.1 %||ecmascript c go javascript C foo bar xml bash python baz
||Wren||1505||55||1577||31.58 %||75.73 %||24.27 %||0.1 %||ecmascript c go javascript C foo python bash bar baz xml
|-
|-
||Julia||1479||33||976||27.82 %||77.1 %||22.9 %||0.27 %||julia Julia python ruby html5 lua html cpp xml
||Julia||1483||33||975||27.82 %||77.1 %||22.9 %||0.27 %||julia Julia python html5 ruby cpp html xml lua
|-
|-
||Raku||1461||30||885||28.87 %||69.31 %||30.69 %||0.57 %||perl6 C c shell xml html XML bash
||Raku||1466||30||883||28.86 %||69.31 %||30.69 %||0.57 %||perl6 c C XML shell bash html xml
|-
|-
||Go||1455||77||1821||34.42 %||75.27 %||24.73 %||0.11 %||go Go html bash c xml thrift proto html5
||Go||1459||77||1818||34.43 %||75.27 %||24.73 %||0.11 %||go Go html xml c bash thrift proto html5
|-
|-
||Perl||1428||34||920||27.04 %||68.18 %||31.82 %||0.1 %||perl Perl bash Shell html5 latex c
||Perl||1433||34||918||27.03 %||68.18 %||31.82 %||0.1 %||perl Perl bash Shell html5 c latex
|-
|-
||Nim||1398||48||1326||24.65 %||75.52 %||24.48 %||1.12 %||Nim nim python Python ruby c C Nimrod $1 xml
||Nim||1398||48||1326||24.65 %||75.52 %||24.48 %||1.12 %||Nim nim python Python ruby C c $1 Nimrod xml
|-
|-
||Python||1343||71||1996||30.72 %||75.47 %||24.53 %||0.04 %||python Python bash html5 cmd c python3 xml ebnf Shell
||Python||1348||71||1992||30.72 %||75.46 %||24.54 %||0.04 %||python Python html5 bash c cmd ebnf Shell xml pythong python3
|-
|-
||C||1193||78||1841||28.64 %||72.56 %||27.44 %||0.01 %||c C cpp bash XML go Shell perl html5 sh Assembly make d
||C||1197||78||1837||28.65 %||72.55 %||27.45 %||0.01 %||c C cpp bash XML Shell sh d html5 go Assembly make perl
|-
|-
||REXX||1144||55||3358||40.33 %||68.44 %||31.56 %||8.48 %||rexx REXX Rexx cobol sh
||REXX||1144||55||3358||40.33 %||68.44 %||31.56 %||8.48 %||rexx REXX Rexx cobol sh
|-
|-
||Kotlin||1131||47||1363||33.21 %||77.62 %||22.38 %||0.04 %||scala kotlin Kotlin C c java HTML5 html5 Groovy groovy scheme xml
||Kotlin||1131||47||1363||33.21 %||77.62 %||22.38 %||0.04 %||scala kotlin Kotlin C c scheme xml HTML5 java Groovy groovy html5
|-
|-
||Java||1124||66||2062||33.41 %||78.56 %||21.44 %||0.01 %||java java5 Java Java5 c xml bash html5 foo make cmd Java8 bar java 12 shell
||Java||1124||66||2062||33.41 %||78.56 %||21.44 %||0.01 %||java java5 Java Java5 c bash xml html5 foo make bar shell java 12 Java8 cmd
|-
|-
||Haskell||1110||44||1347||28.34 %||76.92 %||23.08 %||0.08 %||haskell Haskell bash text c html5 sh
||J||1120||27||747||26.79 %||69.56 %||30.44 %||6.37 %||j J bash sh foo %s c bnf html5 baz SNUSP xml make bar C
|-
|-
||J||1109||26||745||26.82 %||69.49 %||30.51 %||6.45 %||j J bash sh c foo %s xml html5 make bnf C bar SNUSP baz
||Haskell||1112||44||1346||28.33 %||76.91 %||23.09 %||0.08 %||haskell Haskell bash html5 sh text c
|-
|-
||Mathematica||1106||11||409||17.52 %||70.72 %||29.28 %||0.04 %||Mathematica mathematica foo baz "~~ x~~" bar barf sh
||Mathematica||1106||11||409||17.52 %||70.72 %||29.28 %||0.04 %||Mathematica mathematica foo barf "~~ x~~" baz sh bar
|-
|-
||Racket||1090||33||1117||26.47 %||75.05 %||24.95 %||0.29 %||racket Racket scheme bash xml html5 C cmd
||Racket||1090||33||1117||26.47 %||75.05 %||24.95 %||0.29 %||racket Racket scheme C cmd bash html5 xml
|-
|-
||Ruby||1087||32||824||26.23 %||76.49 %||23.51 %||0.06 %||ruby Ruby bash html5 c foo baz tcl bar rust
||Ruby||1087||32||824||26.23 %||76.49 %||23.51 %||0.06 %||ruby Ruby bash html5 c foo baz rust bar tcl
|-
|-
||C++||1070||73||1990||29.23 %||72.68 %||27.32 %||0.02 %||cpp Cpp C++ c CPP c++ sh html5 make asm cmake text bash d C
||C++||1073||73||1986||29.23 %||72.68 %||27.32 %||0.02 %||cpp Cpp C++ c CPP c++ sh html5 C d asm make bash cmake text
|-
|-
||zkl||1011||19||688||17.98 %||69.69 %||30.31 %||0.03 %||zkl c bash r csharp html5
||zkl||1011||19||688||17.98 %||69.69 %||30.31 %||0.03 %||zkl c bash r csharp html5
|-
||FreeBASIC||1003||46||1204||30.62 %||82.33 %||17.67 %||0.03 %||freebasic FreeBASIC FreeBasic qbasic basic Freebasic c zxbasic
|}
|}




<div style="padding:1em;background:#eeeeff;"><h3>Older commentary</h3>
Second pass through after a lot of minor patches to the site and custom syntax highlighting filtering added. Should be a lot <strike>more accurate</strike> less inaccurate now. Numbers probably still don't ''mean'' anything, but they aren't quite as large outright whoppers. J numbers are still way overstated due to the very common decision to just include the output inside the language tags rather than in a separate output section. Not really sure what to do about it (if anything.) I '''''really''''' don't want to take on trying to untangle that mess. --[[User:Thundergnat|Thundergnat]] ([[User talk:Thundergnat|talk]]) 21:29, 13 February 2022 (UTC)
Second pass through after a lot of minor patches to the site and custom syntax highlighting filtering added. Should be a lot <strike>more accurate</strike> less inaccurate now. Numbers probably still don't ''mean'' anything, but they aren't quite as large outright whoppers. J numbers are still way overstated due to the very common decision to just include the output inside the language tags rather than in a separate output section. Not really sure what to do about it (if anything.) I '''''really''''' don't want to take on trying to untangle that mess. --[[User:Thundergnat|Thundergnat]] ([[User talk:Thundergnat|talk]]) 21:29, 13 February 2022 (UTC)



<div style="padding:1em;background:#eeeeff;"><h3>Older commentary</h3>
Some observations: Phix numbers are completely bogus due to the custom syntax highlighting code polluting every entry. Eventually I'll look into filtering. This is a very preliminary first whack at it.
Some observations: Phix numbers are completely bogus due to the custom syntax highlighting code polluting every entry. Eventually I'll look into filtering. This is a very preliminary first whack at it.
I expected Raku to have a higher percent of non-ASCII characters and was very surprised by J and REXX having so much. On closer investigation, J and REXX entries make heavy use of box line drawing characters... which aren't ASCII. Syntax highlighting directives are all over the place. Case doesn't matter but spelling nominally does. Though, to be fair, most of the syntax highlighting are very minor variations, so getting it wrong probably doesn't change much. There are a whole bunch of obvious typos in there too though. Sigh. --[[User:Thundergnat|Thundergnat]] ([[User talk:Thundergnat|talk]]), 08 February
I expected Raku to have a higher percent of non-ASCII characters and was very surprised by J and REXX having so much. On closer investigation, J and REXX entries make heavy use of box line drawing characters... which aren't ASCII. Syntax highlighting directives are all over the place. Case doesn't matter but spelling nominally does. Though, to be fair, most of the syntax highlighting are very minor variations, so getting it wrong probably doesn't change much. There are a whole bunch of obvious typos in there too though. Sigh. --[[User:Thundergnat|Thundergnat]] ([[User talk:Thundergnat|talk]]), 08 February