Thundergnat

Joined 24 August 2022
→‎Language Stats:: Update stats
(→‎Language Stats:: Update stats)
(→‎Language Stats:: Update stats)
Line 52:
 
{|class="wikitable sortable"
|+ As of 2022-0506-1505
!Language!!Task<br>Count!!Avg. #<br>Lines / Entry!!Avg. #<br>Characters!!Avg. %<br>White space!!Avg. %<br>Alphanumerics!!Avg. %Non<br>Alphanumerics!!Avg. %<br>Non-ASCII!!Syntax<br>highlighting
|-
||Phix||15301533||55||17741786||32.6967 %||78.328 %||21.772 %||0.04 %||Phix c csharp javascript r
|-
||Wren||15271532||56||16101615||31.51 %||75.8279 %||24.1821 %||0.09 %||ecmascript c go javascript C foo bar bash baz python xml
|-
||Julia||15011504||33||982983||27.7879 %||77.07 %||22.93 %||0.28 %||julia Julia ruby html5 python cpp html lua xml
|-
||RakuGo||14821490||3076||8911812||2834.9356 %||6975.3323 %||3024.6777 %||0.571 %||perl6go bashGo Chtml bash c htmlxml rusthtml5 shellproto XML xmlthrift
|-
||GoRaku||14801485||7730||1816891||3428.5392 %||7569.2433 %||2430.7667 %||0.157 %||go Go htmlperl6 bash c xmlC html5html protorust thriftshell vlangXML xml
|-
||Perl||14441450||34||919||27 %||68.18 %||31.82 %||0.109 %||perl Perl bash Shell c html5 latex
|-
||Nim||1401||48||1325||24.66 %||75.53 %||24.47 %||1.12 %||Nim nim python Python ruby C c C $1 Nimrod xml
|-
||Python||13621368||72||20022000||30.74 %||75.46 %||24.54 %||0.04 %||python Python bash html5 c cmd ebnf python3 QB64 Shell xml
|-
||C||1206||7879||18481851||28.7273 %||72.5354 %||27.4746 %||0.01 %||c C cpp bash XML Assembly d go html5 make perl sh Shell
|-
||J||11471150||27||758||27.06 %||69.4445 %||30.5655 %||6.3938 %||j J bash sh %s c foo bar baz bnf C html5 make python SNUSP xml
|-
||REXX||1145||55||3356||40.33 %||68.44 %||31.56 %||8.48 %||rexx REXX Rexx cobol sh
Line 79:
||Java||1131||66||2066||33.43 %||78.56 %||21.44 %||0.01 %||java java5 Java Java5 c bash html5 xml foo make bar cmd java 12 java8 Java8 shell
|-
||Kotlin||1131||47||13631366||33.21 %||77.62 %||22.38 %||0.0403 %||scala kotlin Kotlin c C groovyc Groovy HTML5groovy html5 HTML5 java scheme Scheme xml
|-
||HaskellMathematica||11221126||4511||1347407||2817.445 %||7670.828 %||2329.182 %||0.0804 %||haskellMathematica Haskellmathematica bashfoo cWolfram html5Language sh"~~ textx~~" bar barf baz sh
|-
||MathematicaHaskell||11061124||1145||4091349||1728.539 %||7076.7584 %||2923.2516 %||0.0408 %||Mathematicahaskell mathematicaHaskell foobash Wolframc Languagehtml5 "~~sh x~~" bar barf baz shtext
|-
||C++||11001104||73||19751970||29.2526 %||72.7 %||27.3 %||0.02 %||cpp Cpp C++ c c++ CPP sh html5 asm bash C cmake d make text
|-
||Ruby||1094||32||834||26.19 %||76.49 %||23.51 %||0.06 %||ruby Ruby bash c foo html5 bar baz rust tcl
Line 91:
||Racket||1091||33||1139||26.49 %||75.09 %||24.91 %||0.29 %||racket Racket scheme bash C cmd html5 xml
|-
||FreeBASIC||10301059||47||12251221||30.7177 %||82.3233 %||17.6867 %||0.03 %||freebasic FreeBASIC FreeBasic qbasic basic c Freebasic zxbasic
|-
||zkl||1011||19||688||17.98 %||69.69 %||30.31 %||0.03 %||zkl c bash csharp html5 r
10,333

edits