User:Thundergnat: Difference between revisions

Content added Content deleted
(→‎Language Stats:: Update stats)
(→‎Language Stats:: Update stats)
Line 52: Line 52:


{|class="wikitable sortable"
{|class="wikitable sortable"
|+ As of 2022-03-27
|+ As of 2022-04-03
!Language!!Task<br>Count!!Avg. #<br>Lines / Entry!!Avg. #<br>Characters!!Avg. %<br>White space!!Avg. %<br>Alphanumerics!!Avg. %Non<br>Alphanumerics!!Avg. %<br>Non-ASCII!!Syntax<br>highlighting
!Language!!Task<br>Count!!Avg. #<br>Lines / Entry!!Avg. #<br>Characters!!Avg. %<br>White space!!Avg. %<br>Alphanumerics!!Avg. %Non<br>Alphanumerics!!Avg. %<br>Non-ASCII!!Syntax<br>highlighting
|-
|-
||Phix||1523||54||1733||32.72 %||78.39 %||21.61 %||0.03 %||Phix c csharp javascript r
||Phix||1523||54||1733||32.72 %||78.35 %||21.65 %||0.03 %||Phix c csharp javascript r
|-
|-
||Wren||1519||56||1601||31.52 %||75.8 %||24.2 %||0.09 %||ecmascript c go javascript C foo bar bash baz python xml
||Wren||1520||56||1605||31.51 %||75.8 %||24.2 %||0.09 %||ecmascript c go javascript C foo bar bash baz python xml
|-
|-
||Julia||1493||33||974||27.81 %||77.11 %||22.89 %||0.28 %||julia Julia html5 python ruby cpp html lua xml
||Julia||1494||33||974||27.8 %||77.1 %||22.9 %||0.28 %||julia Julia html5 python ruby cpp html lua xml
|-
|-
||Raku||1477||30||889||28.91 %||69.32 %||30.68 %||0.57 %||perl6 bash C c html rust shell xml XML
||Raku||1478||30||891||28.92 %||69.33 %||30.67 %||0.57 %||perl6 bash c C html rust shell xml XML
|-
|-
||Go||1460||77||1817||34.43 %||75.26 %||24.74 %||0.11 %||go Go html bash c xml html5 proto thrift
||Go||1460||77||1817||34.43 %||75.26 %||24.74 %||0.11 %||go Go html bash c xml html5 proto thrift
Line 67: Line 67:
||Perl||1443||34||918||27 %||68.18 %||31.82 %||0.1 %||perl Perl bash Shell c html5 latex
||Perl||1443||34||918||27 %||68.18 %||31.82 %||0.1 %||perl Perl bash Shell c html5 latex
|-
|-
||Nim||1401||48||1324||24.65 %||75.53 %||24.47 %||1.12 %||Nim nim python Python ruby C c $1 Nimrod xml
||Nim||1401||48||1324||24.65 %||75.53 %||24.47 %||1.12 %||Nim nim python Python ruby c C $1 Nimrod xml
|-
|-
||Python||1355||71||1995||30.73 %||75.45 %||24.55 %||0.04 %||python Python bash html5 c cmd ebnf python3 Shell xml
||Python||1356||71||1994||30.74 %||75.46 %||24.54 %||0.04 %||python Python bash html5 c cmd ebnf python3 Shell xml
|-
|-
||C||1199||78||1847||28.68 %||72.53 %||27.47 %||0.01 %||c C cpp bash XML Assembly d go html5 make perl sh Shell
||C||1199||78||1847||28.68 %||72.53 %||27.47 %||0.01 %||c C cpp bash XML Assembly d go html5 make perl sh Shell
Line 75: Line 75:
||REXX||1145||55||3356||40.33 %||68.44 %||31.56 %||8.48 %||rexx REXX Rexx cobol sh
||REXX||1145||55||3356||40.33 %||68.44 %||31.56 %||8.48 %||rexx REXX Rexx cobol sh
|-
|-
||J||1141||27||754||26.96 %||69.56 %||30.44 %||6.45 %||j J bash sh %s c foo bar baz bnf C html5 make python SNUSP xml
||J||1142||27||755||26.96 %||69.57 %||30.43 %||6.44 %||j J bash sh %s c foo bar baz bnf C html5 make python SNUSP xml
|-
|-
||Kotlin||1131||47||1363||33.21 %||77.62 %||22.38 %||0.04 %||scala kotlin Kotlin C c Groovy groovy HTML5 html5 java scheme xml
||Kotlin||1131||47||1363||33.21 %||77.62 %||22.38 %||0.04 %||scala kotlin Kotlin C c Groovy groovy html5 HTML5 java scheme xml
|-
|-
||Java||1126||66||2064||33.39 %||78.57 %||21.43 %||0.01 %||java java5 Java Java5 c bash html5 xml foo make bar cmd java 12 Java8 java8 shell
||Java||1126||66||2066||33.39 %||78.57 %||21.43 %||0.01 %||java java5 Java Java5 c bash html5 xml foo make bar cmd java 12 Java8 java8 shell
|-
|-
||Haskell||1114||45||1348||28.35 %||76.88 %||23.12 %||0.08 %||haskell Haskell bash c html5 sh text
||Haskell||1114||45||1348||28.35 %||76.87 %||23.13 %||0.08 %||haskell Haskell bash c html5 sh text
|-
|-
||Mathematica||1106||11||409||17.5 %||70.75 %||29.25 %||0.04 %||Mathematica mathematica foo "~~ x~~" bar barf baz sh
||Mathematica||1106||11||409||17.5 %||70.75 %||29.25 %||0.04 %||Mathematica mathematica foo "~~ x~~" bar barf baz sh
|-
|-
||C++||1093||73||1975||29.24 %||72.7 %||27.3 %||0.02 %||cpp Cpp C++ c CPP c++ sh html5 asm bash C cmake d make text
||C++||1094||73||1974||29.25 %||72.7 %||27.3 %||0.02 %||cpp Cpp C++ c CPP c++ sh html5 asm bash C cmake d make text
|-
|-
||Ruby||1092||32||826||26.2 %||76.49 %||23.51 %||0.06 %||ruby Ruby bash c foo html5 bar baz rust tcl
||Ruby||1092||32||826||26.2 %||76.49 %||23.51 %||0.06 %||ruby Ruby bash c foo html5 bar baz rust tcl
Line 91: Line 91:
||Racket||1089||33||1118||26.47 %||75.05 %||24.95 %||0.29 %||racket Racket scheme bash C cmd html5 xml
||Racket||1089||33||1118||26.47 %||75.05 %||24.95 %||0.29 %||racket Racket scheme bash C cmd html5 xml
|-
|-
||FreeBASIC||1016||47||1212||30.59 %||82.3 %||17.7 %||0.03 %||freebasic FreeBASIC FreeBasic qbasic basic c Freebasic zxbasic
||FreeBASIC||1016||47||1212||30.58 %||82.3 %||17.7 %||0.03 %||freebasic FreeBASIC FreeBasic qbasic basic c Freebasic zxbasic
|-
|-
||zkl||1011||19||688||17.98 %||69.69 %||30.31 %||0.03 %||zkl c bash csharp html5 r
||zkl||1011||19||688||17.98 %||69.69 %||30.31 %||0.03 %||zkl c bash csharp html5 r