Ed Davis

Joined 31 August 2022
no edit summary
No edit summary
No edit summary
Line 1:
{| class="wikitable"
|-
| line 4 col 1 Print  
|-
| line 4 col 6 Lparen  
|-
| line 4 col 7 String "Hello, World!\n"
|-
| line 4 col 24 Rparen  
|-
| line 4 col 25 Semi  
|-
| line 5 col 1 EOI  
|}
 
 
Lexical analysis is the process of converting a sequence of characters (such as in a
computer program or web page) into a sequence of tokens (strings with an identified
Line 150 ⟶ 166:
{| class="wikitable"
|-
| line || 14 || col || 1 || Ident || phoenix_number
|-
| line || 14 || col || 16 || Assign ||  
|-
| line || 14 || col || 18 || Integer || 142857
|-
| line || 14 || col || 24 || Semi ||  
|-
| line || 25 || col || 1 || Print ||  
|-
| line || 25 || col || 6 || Lparen ||  
|-
| line || 25 || col || 7 || Ident || phoenix_number
|-
| line || 25 || col || 21 || Comma ||  
|-
| line || 25 || col || 23 || String || "\n"
|-
| line || 25 || col || 27 || Rparen ||  
|-
| line || 25 || col || 28 || Semi ||  
|-
| line || 36 || col || 1 || EOI ||  
|}
 
155

edits