Rosetta Code/List authors of task descriptions/Full list: Difference between revisions

Update full list output
(Update full list output)
(Update full list output)
Line 6:
 
{|class="wikitable sortable"
|+ As of 2021-0607-2711 :: Total Tasks: 13931397:: Tasks: 11081110 ::<span style="background-color:#ffd"> Draft Tasks: 285287 </span>:: By 300 Authors
! Author !! Tasks !! Authored
|- id="0x69"
Line 898:
|style="width: 6em; background-color: #ffd;"| Draft
|-
|style="background-color: #ffdfff;"| [[Pisano%20period|Pisano period]]
|style="width: 10em; background-color: #ffdfff;"| 2020-03-03
|style="width: 6em; background-color: #ffdfff;"| DraftTask
|-
|style="background-color: #ffd;"| [[Product%20of%20divisors|Product of divisors]]
Line 1,121:
|- id="CalmoSoft"
|[[User:CalmoSoft|CalmoSoft]]
|data-sort-value="8487"|[[Special:Contributions/CalmoSoft|8487 tasks]]
|style="padding: 0px;"|
{|class="broadtable sortable" style="width: 100%;"
Line 1,296:
|style="background-color: #ffd;" data-sort-value="numbers in base-0C16 representation that cannot be written with decimal digits"| [[Numbers%20in%20base-16%20representation%20that%20cannot%20be%20written%20with%20decimal%20digits|Numbers in base-16 representation that cannot be written with decimal digits]]
|style="width: 10em; background-color: #ffd;"| 2021-06-24
|style="width: 6em; background-color: #ffd;"| Draft
|-
|style="background-color: #ffd;" data-sort-value="numbers n in which number 0B1 occur twice"| [[Numbers%20n%20in%20which%20number%201%20occur%20twice|Numbers n in which number 1 occur twice]]
|style="width: 10em; background-color: #ffd;"| 2021-07-08
|style="width: 6em; background-color: #ffd;"| Draft
|-
|style="background-color: #ffd;"| [[Numbers%20which%20binary%20and%20ternary%20digit%20sum%20are%20prime|Numbers which binary and ternary digit sum are prime]]
|style="width: 10em; background-color: #ffd;"| 2021-04-06
|style="width: 6em; background-color: #ffd;"| Draft
|-
|style="background-color: #ffd;"| [[Numbers%20which%20count%20of%20divisors%20is%20prime|Numbers which count of divisors is prime]]
|style="width: 10em; background-color: #ffd;"| 2021-07-11
|style="width: 6em; background-color: #ffd;"| Draft
|-
Line 1,328 ⟶ 1,336:
|style="background-color: #ffd;"| [[Piprimes|Piprimes]]
|style="width: 10em; background-color: #ffd;"| 2021-04-02
|style="width: 6em; background-color: #ffd;"| Draft
|-
|style="background-color: #ffd;"| [[Prime%20numbers%20p%20which%20sum%20of%20prime%20numbers%20less%20or%20equal%20to%20p%20is%20prime|Prime numbers p which sum of prime numbers less or equal to p is prime]]
|style="width: 10em; background-color: #ffd;"| 2021-07-07
|style="width: 6em; background-color: #ffd;"| Draft
|-
Line 4,836 ⟶ 4,848:
|style="width: 6em; background-color: #fff;"| Task
|-
|style="background-color: #ffdfff;"| [[Ukkonen%E2%80%99s%20suffix%20tree%20construction|Ukkonen’s suffix tree construction]]
|style="width: 10em; background-color: #ffdfff;"| 2015-02-20
|style="width: 6em; background-color: #ffdfff;"| DraftTask
|-
|style="background-color: #fff;"| [[Vogel%27s%20approximation%20method|Vogel's approximation method]]
Line 6,677 ⟶ 6,689:
|- id="Thundergnat"
|[[User:Thundergnat|Thundergnat]]
|data-sort-value="3940"|[[Special:Contributions/Thundergnat|3940 tasks]]
|style="padding: 0px;"|
{|class="broadtable sortable" style="width: 100%;"
Line 6,760 ⟶ 6,772:
|style="background-color: #ffd;" data-sort-value="minimum positive multiple in base 0C10 using only 0B0 and 0B1"| [[Minimum%20positive%20multiple%20in%20base%2010%20using%20only%200%20and%201|Minimum positive multiple in base 10 using only 0 and 1]]
|style="width: 10em; background-color: #ffd;"| 2020-02-29
|style="width: 6em; background-color: #ffd;"| Draft
|-
|style="background-color: #ffd;"| [[Multi-base%20primes|Multi-base primes]]
|style="width: 10em; background-color: #ffd;"| 2021-07-02
|style="width: 6em; background-color: #ffd;"| Draft
|-
10,339

edits