Rosetta Code/List authors of task descriptions/Full list: Difference between revisions

Update full list output
(Update full list output)
(Update full list output)
Line 6:
 
{|class="wikitable sortable"
|+ As of 2021-0809-2905 :: Total Tasks: 14281432:: Tasks: 11231132 ::<span style="background-color:#ffd"> Draft Tasks: 305300 </span>:: By 302 Authors
! Author !! Tasks !! Authored
|- id="0x69"
Line 1,121:
|- id="CalmoSoft"
|[[User:CalmoSoft|CalmoSoft]]
|data-sort-value="102105"|[[Special:Contributions/CalmoSoft|102105 tasks]]
|style="padding: 0px;"|
{|class="broadtable sortable" style="width: 100%;"
Line 1,234:
|style="width: 6em; background-color: #ffd;"| Draft
|-
|style="background-color: #ffd;"| [[Find%20prime%20n%20for20such%20that%20reversed%20n%20is%20also%20prime|Find prime n forsuch that reversed n is also prime]]
|style="width: 10em; background-color: #ffd;"| 2021-03-19
|style="width: 6em; background-color: #ffd;"| Draft
Line 1,246:
|style="width: 6em; background-color: #ffd;"| Draft
|-
|style="background-color: #ffd;"| [[Find%20words%20which20whose%20first%20and%20last%20three%20letters%20are%20equals20equal|Find words whichwhose first and last three letters are equalsequal]]
|style="width: 10em; background-color: #ffd;"| 2021-02-10
|style="width: 6em; background-color: #ffd;"| Draft
Line 1,310:
|style="width: 6em; background-color: #ffd;"| Draft
|-
|style="background-color: #ffd;"| [[Number%20Triplets20triplets%20Game20game|Number Tripletstriplets Gamegame]]
|style="width: 10em; background-color: #ffd;"| 2021-08-19
|style="width: 6em; background-color: #ffd;"| Draft
Line 1,324:
|style="background-color: #ffd;" data-sort-value="numbers in base-0C16 representation that cannot be written with decimal digits"| [[Numbers%20in%20base-16%20representation%20that%20cannot%20be%20written%20with%20decimal%20digits|Numbers in base-16 representation that cannot be written with decimal digits]]
|style="width: 10em; background-color: #ffd;"| 2021-06-24
|style="width: 6em; background-color: #ffd;"| Draft
|-
|style="background-color: #ffd;" data-sort-value="numbers n in which number 0B1 occur twice"| [[Numbers%20n%20in%20which%20number%201%20occur%20twice|Numbers n in which number 1 occur twice]]
|style="width: 10em; background-color: #ffd;"| 2021-07-08
|style="width: 6em; background-color: #ffd;"| Draft
|-
Line 1,360 ⟶ 1,356:
|style="background-color: #ffd;" data-sort-value="palindromic primes in base 0C16"| [[Palindromic%20primes%20in%20base%2016|Palindromic primes in base 16]]
|style="width: 10em; background-color: #ffd;"| 2021-06-23
|style="width: 6em; background-color: #ffd;"| Draft
|-
|style="background-color: #ffd;"| [[Pandigital%20prime|Pandigital prime]]
|style="width: 10em; background-color: #ffd;"| 2021-09-04
|style="width: 6em; background-color: #ffd;"| Draft
|-
Line 1,368:
|style="background-color: #ffd;"| [[Piprimes|Piprimes]]
|style="width: 10em; background-color: #ffd;"| 2021-04-02
|style="width: 6em; background-color: #ffd;"| Draft
|-
|style="background-color: #ffd;" data-sort-value="positive decimal integers with the digit 0B1 occurring exactly twice"| [[Positive%20decimal%20integers%20with%20the%20digit%201%20occurring%20exactly%20twice|Positive decimal integers with the digit 1 occurring exactly twice]]
|style="width: 10em; background-color: #ffd;"| 2021-07-08
|style="width: 6em; background-color: #ffd;"| Draft
|-
Line 1,460 ⟶ 1,464:
|style="background-color: #ffd;"| [[Special%20neighbor%20primes|Special neighbor primes]]
|style="width: 10em; background-color: #ffd;"| 2021-08-06
|style="width: 6em; background-color: #ffd;"| Draft
|-
|style="background-color: #ffd;"| [[Special%20pythagorean%20triplet|Special pythagorean triplet]]
|style="width: 10em; background-color: #ffd;"| 2021-08-30
|style="width: 6em; background-color: #ffd;"| Draft
|-
Line 1,492 ⟶ 1,500:
|style="background-color: #ffd;"| [[Sum%20of%20first%20n%20cubes|Sum of first n cubes]]
|style="width: 10em; background-color: #ffd;"| 2021-05-19
|style="width: 6em; background-color: #ffd;"| Draft
|-
|style="background-color: #ffd;"| [[Sum%20of%20primes%20in%20odd%20positions%20is%20prime|Sum of primes in odd positions is prime]]
|style="width: 10em; background-color: #ffd;"| 2021-09-01
|style="width: 6em; background-color: #ffd;"| Draft
|-
Line 5,212 ⟶ 5,224:
|style="width: 6em; background-color: #fff;"| Task
|-
|style="background-color: #ffd;"| [[Find%20words%20which%20contains%20all20contain%20the%20vowels20most%20consonants|Find words which contains allcontain the vowelsmost consonants]]
|style="width: 10em; background-color: #ffd;"| 2021-02-13
|style="width: 6em; background-color: #ffd;"| Draft
|-
|style="background-color: #ffd;"| [[Find%20words%20which%20contains%20most20all%20consonants20the%20vowels|Find words which contains mostall the consonantsvowels]]
|style="width: 10em; background-color: #ffd;"| 2021-02-13
|style="width: 6em; background-color: #ffd;"| Draft
Line 5,929 ⟶ 5,941:
|style="width: 6em; background-color: #ffd;"| Draft
|-
|style="background-color: #ffd;"| [[Peripheral%20Drift20drift%20Illusion20illusion|Peripheral Driftdrift Illusionillusion]]
|style="width: 10em; background-color: #ffd;"| 2021-08-29
|style="width: 6em; background-color: #ffd;"| Draft
Line 6,843 ⟶ 6,855:
|style="width: 6em; background-color: #ffd;"| Draft
|-
|style="background-color: #ffdfff;"| [[Esthetic%20numbers|Esthetic numbers]]
|style="width: 10em; background-color: #ffdfff;"| 2020-03-18
|style="width: 6em; background-color: #ffdfff;"| DraftTask
|-
|style="background-color: #fff;"| [[Euler%27s%20identity|Euler's identity]]
Line 6,887 ⟶ 6,899:
|style="width: 6em; background-color: #fff;"| Task
|-
|style="background-color: #ffdfff;"| [[Magnanimous%20numbers|Magnanimous numbers]]
|style="width: 10em; background-color: #ffdfff;"| 2020-03-19
|style="width: 6em; background-color: #ffdfff;"| DraftTask
|-
|style="background-color: #ffdfff;"| [[Mayan%20calendar|Mayan calendar]]
|style="width: 10em; background-color: #ffdfff;"| 2019-01-20
|style="width: 6em; background-color: #ffdfff;"| DraftTask
|-
|style="background-color: #fff;"| [[Metallic%20ratios|Metallic ratios]]
Line 6,903 ⟶ 6,915:
|style="width: 6em; background-color: #fff;"| Task
|-
|style="background-color: #ffdfff;" data-sort-value="minimum positive multiple in base 0C10 using only 0B0 and 0B1"| [[Minimum%20positive%20multiple%20in%20base%2010%20using%20only%200%20and%201|Minimum positive multiple in base 10 using only 0 and 1]]
|style="width: 10em; background-color: #ffdfff;"| 2020-02-29
|style="width: 6em; background-color: #ffdfff;"| DraftTask
|-
|style="background-color: #ffd;"| [[Multi-base%20primes|Multi-base primes]]
Line 6,911 ⟶ 6,923:
|style="width: 6em; background-color: #ffd;"| Draft
|-
|style="background-color: #ffdfff;"| [[M%C3%B6bius%20function|Möbius function]]
|style="width: 10em; background-color: #ffdfff;"| 2020-01-25
|style="width: 6em; background-color: #ffdfff;"| DraftTask
|-
|style="background-color: #fff;"| [[Pathological%20floating%20point%20problems|Pathological floating point problems]]
Line 6,927 ⟶ 6,939:
|style="width: 6em; background-color: #fff;"| Task
|-
|style="background-color: #ffdfff;" data-sort-value="pseudo-random numbers/splitmix0C64"| [[Pseudo-random%20numbers%2FSplitmix64|Pseudo-random numbers/Splitmix64]]
|style="width: 10em; background-color: #ffdfff;"| 2020-08-16
|style="width: 6em; background-color: #ffdfff;"| DraftTask
|-
|style="background-color: #ffd;"| [[Quoting%20constructs|Quoting constructs]]
Line 6,947 ⟶ 6,959:
|style="width: 6em; background-color: #fff;"| Task
|-
|style="background-color: #ffdfff;"| [[Sierpinski%20arrowhead%20curve|Sierpinski arrowhead curve]]
|style="width: 10em; background-color: #ffdfff;"| 2020-03-01
|style="width: 6em; background-color: #ffdfff;"| DraftTask
|-
|style="background-color: #ffdfff;"| [[Sierpinski%20square%20curve|Sierpinski square curve]]
|style="width: 10em; background-color: #ffdfff;"| 2020-03-01
|style="width: 6em; background-color: #ffdfff;"| DraftTask
|-
|style="background-color: #fff;"| [[Stirling%20numbers%20of%20the%20first%20kind|Stirling numbers of the first kind]]
Line 6,967 ⟶ 6,979:
|style="width: 6em; background-color: #fff;"| Task
|-
|style="background-color: #ffdfff;"| [[Sylvester%27s%20sequence|Sylvester's sequence]]
|style="width: 10em; background-color: #ffdfff;"| 2021-05-30
|style="width: 6em; background-color: #ffdfff;"| DraftTask
|-
|style="background-color: #fff;"| [[Weird%20numbers|Weird numbers]]
Line 7,396 ⟶ 7,408:
|- id="Wherrera"
|[[User:Wherrera|Wherrera]]
|data-sort-value="1516"|[[Special:Contributions/Wherrera|1516 tasks]]
|style="padding: 0px;"|
{|class="broadtable sortable" style="width: 100%;"
Line 7,440 ⟶ 7,452:
|style="width: 10em; background-color: #fff;"| 2020-10-08
|style="width: 6em; background-color: #fff;"| Task
|-
|style="background-color: #ffd;"| [[Ramanujan%20primes|Ramanujan primes]]
|style="width: 10em; background-color: #ffd;"| 2021-09-03
|style="width: 6em; background-color: #ffd;"| Draft
|-
|style="background-color: #fff;"| [[Sleeping%20Beauty%20problem|Sleeping Beauty problem]]
10,343

edits