Remote agent: Difference between revisions

m
added a blank line
(Set up for the three tasks.)
m (added a blank line)
 
(7 intermediate revisions by 3 users not shown)
Line 5:
# [[Remote agent/Agent interface|Implement the agent side of the stream interface in a manner idiomatic to the language]].
# [[Remote agent/Agent logic|Use the agent stream interface to satisfy the end conditions]].
 
 
Here is a description of the world and commands. The stream protocol below should be common among all implementations; any agent interface implementation should work equally well with any of the world simulation implementations.
Line 39 ⟶ 40:
* While the distribution and location of the color properties is undefined, there must not be more balls of a color than there are sectors with that color property.
* There must be at least one 'space' sector without a ball in it. (The agent does not initialize while holding a ball.)
* There may be 'wall' sectors within the area (including on the interior side of the outermost rim), but the no non-wall sector may be surrounded on four cardinal sides with wall sectors.
 
== Goal ==
Line 116 ⟶ 117:
 
= Stream Protocol =
The stream protocol is simple. Every command is a single byte sent from the agent to the simulator, no line feed, no carriage return. Every event is a single byte sent from the simulator to the agent, no line feed, no carriage return. For the sake of simplicity, all bytes fall within the range of [65,90]33('!') to 124('|'), which correspondscorrespond to [A,Z]single visible grahic characters in ASCII, as well as in UTF-8.
 
== Greeting ==
Line 130 ⟶ 131:
== Commands and event codes ==
 
{| class="wikitable"
{|border=1
|-
|name||type||character||decimal||hex
|-
|'''f'''orwardforward||command||F^||7094||0x460x5E
|-
|turn right||command||>||62||0x3E
|-
|turn left||command||<||60||0x3C
|-
|get||command|||@||64||0x40
|-
|drop||command||!||33||0x21
|-
|game over||event||+||43||0x2B
|-
|stop||event||.||46||0x2E
|-
|c'''l'''ockwisecolor red||commandevent||LR||7682||0x4C0x52
|-
|color green||event||G||71||0x47
|c'''o'''unterclockwise||command||O||79||0x4F
|-
|'''g'''etcolor yellow||commandevent||Y|G|89|71||0x470x59
|-
|'''d'''ropcolor blue||commandevent||DB||6866||0x440x42
|-
|'''g'''ameball overred||event||Gr||71114||0x470x72
|-
|'''s'''topball green||event||Sg||83103||0x530x67
|-
|'''c'''olorball yellow||event||Cy||67121||0x430x79
|-
|'''b'''allball blue||event||Bb||6698||0x420x62
|-
|b'''u'''mpbump||event||U<nowiki>|</nowiki>|85|124|0x55|0x7C
|-
|'''n'''osector ball in sectorfull||event||NS||7883||0x4E0x53
|-
|n'''o'''agent ball in agentfull||event||OA||7965||0x4F0x41
|-
|sectorno '''f'''ullball in sector||event||Fs||70115||0x460x73
|-
|agentno f'''u'''llball in agent||event||Ua||8597||0x550x61
|}
7,794

edits