Minimum number of cells after, before, above and below NxN squares: Difference between revisions

Added 11l
(Added AutoHotkey)
(Added 11l)
Line 4:
Find and show on this page the minimum number of cells after, before, above and below   '''N×N'''   squares,   where   '''N = 10'''.
<br><br>
 
=={{header|11l}}==
{{trans|Python}}
 
<lang 11l>F min_cells_matrix(siz)
R (0 .< siz).map(row -> (0 .< @siz).map(col -> min(@row, col, @@siz - @row - 1, @@siz - col - 1)))
 
F display_matrix(mat)
V siz = mat.len
V spaces = I siz < 20 {2} E I siz < 200 {3} E 4
print("\nMinimum number of cells after, before, above and below "siz‘ x ’siz‘ square:’)
L(row) 0 .< siz
print(mat[row].map(n -> String(n).rjust(@spaces)).join(‘’))
 
L(siz) [23, 10, 9, 2, 1]
display_matrix(min_cells_matrix(siz))</lang>
 
{{out}}
<pre>
 
Minimum number of cells after, before, above and below 23 x 23 square:
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0
0 1 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 1 0
0 1 2 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 2 1 0
0 1 2 3 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 3 2 1 0
0 1 2 3 4 5 5 5 5 5 5 5 5 5 5 5 5 5 4 3 2 1 0
0 1 2 3 4 5 6 6 6 6 6 6 6 6 6 6 6 5 4 3 2 1 0
0 1 2 3 4 5 6 7 7 7 7 7 7 7 7 7 6 5 4 3 2 1 0
0 1 2 3 4 5 6 7 8 8 8 8 8 8 8 7 6 5 4 3 2 1 0
0 1 2 3 4 5 6 7 8 9 9 9 9 9 8 7 6 5 4 3 2 1 0
0 1 2 3 4 5 6 7 8 9 10 10 10 9 8 7 6 5 4 3 2 1 0
0 1 2 3 4 5 6 7 8 9 10 11 10 9 8 7 6 5 4 3 2 1 0
0 1 2 3 4 5 6 7 8 9 10 10 10 9 8 7 6 5 4 3 2 1 0
0 1 2 3 4 5 6 7 8 9 9 9 9 9 8 7 6 5 4 3 2 1 0
0 1 2 3 4 5 6 7 8 8 8 8 8 8 8 7 6 5 4 3 2 1 0
0 1 2 3 4 5 6 7 7 7 7 7 7 7 7 7 6 5 4 3 2 1 0
0 1 2 3 4 5 6 6 6 6 6 6 6 6 6 6 6 5 4 3 2 1 0
0 1 2 3 4 5 5 5 5 5 5 5 5 5 5 5 5 5 4 3 2 1 0
0 1 2 3 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 3 2 1 0
0 1 2 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 2 1 0
0 1 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 1 0
0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 
Minimum number of cells after, before, above and below 10 x 10 square:
0 0 0 0 0 0 0 0 0 0
0 1 1 1 1 1 1 1 1 0
0 1 2 2 2 2 2 2 1 0
0 1 2 3 3 3 3 2 1 0
0 1 2 3 4 4 3 2 1 0
0 1 2 3 4 4 3 2 1 0
0 1 2 3 3 3 3 2 1 0
0 1 2 2 2 2 2 2 1 0
0 1 1 1 1 1 1 1 1 0
0 0 0 0 0 0 0 0 0 0
 
Minimum number of cells after, before, above and below 9 x 9 square:
0 0 0 0 0 0 0 0 0
0 1 1 1 1 1 1 1 0
0 1 2 2 2 2 2 1 0
0 1 2 3 3 3 2 1 0
0 1 2 3 4 3 2 1 0
0 1 2 3 3 3 2 1 0
0 1 2 2 2 2 2 1 0
0 1 1 1 1 1 1 1 0
0 0 0 0 0 0 0 0 0
 
Minimum number of cells after, before, above and below 2 x 2 square:
0 0
0 0
 
Minimum number of cells after, before, above and below 1 x 1 square:
0
</pre>
 
=={{header|ALGOL 68}}==
1,481

edits