File size distribution: Difference between revisions

Content added Content deleted
m (→‎{{header|REXX}}: updated output for the K disk.)
m (→‎{{header|REXX}}: updated some output.)
Line 522: Line 522:
{{out|output|text=  when using the default input:   (which in this case was the   '''C:'''   homedrive, a Windows 7 system.)}}
{{out|output|text=  when using the default input:   (which in this case was the   '''C:'''   homedrive, a Windows 7 system.)}}
<pre>
<pre>
record size range count
record size range count
══════════════════ ═════════
══════════════════ ══════════
zero 162
zero 160
1 ──► 9 129
10^0 ──► 10^1 ─1 123
10 ──► 99 2,292
10^1 ──► 10^2 ─1 2,254
100 ──► 999 23,212 ─────────
10^2 ──► 10^3 ─1 22,752 ─────────
10^3 ──► 10^4 ─1 54,519 ─────────────────────────────────────────────────────────────────
1000 ──► 9999 54,814 ───────────────────────────────────────────────────
10^4 ──► 10^5 ─1 37,335 ────────────────────────
10^4 ──► 10^5 ─1 36,810 ──────────────────────────────────
10^5 ──► 10^6 ─1 17,523
10^5 ──► 10^6 ─1 17,491
10^6 ──► 10^7 ─1 9,732
10^6 ──► 10^7 ─1 9,659
10^7 ──► 10^8 ─1 549
10^7 ──► 10^8 ─1 548
10^8 ──► 10^9 ─1 144 ─
10^8 ──► 10^9 ─1 144 ─
10^9 ──► 10^10 ─1 8 ─
10^9 ──► 10^10 ─1 8 ─
10^10 ──► 10^11 ─1 1 ─
10^10 ──► 10^11 ─1 1 ─


145,901 files detected, 118,717,664,126 total bytes.
144,469 files detected, 118,733,891,020 total bytes.
</pre>
</pre>