Box the compass: Difference between revisions

Content added Content deleted
(J: bugfix)
(J: bugfix)
Line 29: Line 29:
points=:,2 ([;by;'-'tween;by~)&>/\ cardinal
points=:,2 ([;by;'-'tween;by~)&>/\ cardinal
indice=: 32 | 0.5 <.@+ %&11.25
indice=: 32 | 0.5 <.@+ %&11.25
fixup=: (rplc ''|.@;{.@;:@tolower)L:0
fixup=: (rplc ''|.@;{.@;:@tolower) ^:(' '&e.)L:0
deg2pnt=: [:fixup points {~ indice</lang>
deg2pnt=: [:fixup points {~ indice</lang>


Line 37: Line 37:
1 North _5.62 0 5.62
1 North _5.62 0 5.62
2 North by east 5.63 11.25 16.87
2 North by east 5.63 11.25 16.87
3 North-east 16.88 22.5 28.12
3 North-northeast 16.88 22.5 28.12
4 Northeast by north 28.13 33.75 39.37
4 Northeast by north 28.13 33.75 39.37
5 Northeast 39.38 45 50.62
5 Northeast 39.38 45 50.62
Line 45: Line 45:
9 East 84.38 90 95.62
9 East 84.38 90 95.62
10 East by south 95.63 101.25 106.87
10 East by south 95.63 101.25 106.87
11 East-south 106.88 112.5 118.12
11 East-southeast 106.88 112.5 118.12
12 Southeast by east 118.13 123.75 129.37
12 Southeast by east 118.13 123.75 129.37
13 Southeast 129.38 135 140.62
13 Southeast 129.38 135 140.62
Line 53: Line 53:
17 South 174.38 180 185.62
17 South 174.38 180 185.62
18 South by west 185.63 191.25 196.87
18 South by west 185.63 191.25 196.87
19 South-west 196.88 202.5 208.12
19 South-southwest 196.88 202.5 208.12
20 Southwest by south 208.13 213.75 219.37
20 Southwest by south 208.13 213.75 219.37
21 Southwest 219.38 225 230.62
21 Southwest 219.38 225 230.62
Line 61: Line 61:
25 West 264.38 270 275.62
25 West 264.38 270 275.62
26 West by north 275.63 281.25 286.87
26 West by north 275.63 281.25 286.87
27 West-north 286.88 292.5 298.12
27 West-northwest 286.88 292.5 298.12
28 Northwest by west 298.13 303.75 309.37
28 Northwest by west 298.13 303.75 309.37
29 Northwest 309.38 315 320.62
29 Northwest 309.38 315 320.62