Rosetta Code/Rank languages by popularity/Full list
Full output listing from Raku entry. Updated periodically.
This is somewhat of a misnomer. This doesn't rank languages by "popularity", only by how many task examples have been added on Rosettacode for that particular language.
Primarily this is a count of task examples in each programming language. I've elected to also show non-task categories, and task completion percentages for each programming language. Non-task sub categories are typically library pages, Users, Implementations and 'Examples needing attention'. Only languages that have a '{{language}}' block on their "Category:(whatever)" page are included in the counts.
Accurate counts of all categories. No effort made to combine different language categories that are the same behind the scenes due to Rosetta Codes capitalization peculiarities. If it has a "Programming Language" category block, it is counted. Raku works in Unicode natively so it has no need to translate or interpret language names which include characters outside of ISO-Latin-1.
See also Rosetta_Code/Count_examples/Full_list.
Rank | Language | Task Entries |
Tasks done % |
Non-task Subcate- gories |
Total Categories |
---|---|---|---|---|---|
1 | Phix | 1682 | 100 % | 8 | 1690 |
1 | Wren | 1682 | 100 % | 1 | 1683 |
3 | Julia | 1657 | 98.51 % | 3 | 1660 |
4 | Raku | 1631 | 96.97 % | 3 | 1634 |
5 | Perl | 1577 | 93.76 % | 6 | 1583 |
6 | Nim | 1576 | 93.7 % | 1 | 1577 |
7 | Go | 1550 | 92.15 % | 4 | 1554 |
8 | Python | 1534 | 91.2 % | 18 | 1552 |
9 | FreeBASIC | 1492 | 88.7 % | 1 | 1493 |
10 | J | 1413 | 84.01 % | 3 | 1416 |
11 | Java | 1411 | 83.89 % | 3 | 1414 |
12 | C++ | 1335 | 79.37 % | 3 | 1338 |
13 | C | 1303 | 77.47 % | 3 | 1306 |
14 | Ruby | 1238 | 73.6 % | 3 | 1241 |
15 | Mathematica | 1223 | 72.71 % | 3 | 1226 |
16 | Jq | 1203 | 71.52 % | 2 | 1205 |
17 | Haskell | 1176 | 69.92 % | 3 | 1179 |
18 | REXX | 1162 | 69.08 % | 4 | 1166 |
19 | Kotlin | 1151 | 68.43 % | 2 | 1153 |
20 | Racket | 1099 | 65.34 % | 3 | 1102 |
21 | Sidef | 1063 | 63.2 % | 1 | 1064 |
22 | ALGOL 68 | 1045 | 62.13 % | 3 | 1048 |
23 | Rust | 1017 | 60.46 % | 2 | 1019 |
24 | 11l | 1016 | 60.4 % | 1 | 1017 |
25 | Zkl | 1011 | 60.11 % | 1 | 1012 |
26 | Factor | 1001 | 59.51 % | 3 | 1004 |
27 | Ada | 999 | 59.39 % | 4 | 1003 |
28 | C sharp | 995 | 59.16 % | 3 | 998 |
29 | D | 991 | 58.92 % | 3 | 994 |
30 | Tcl | 984 | 58.5 % | 4 | 988 |
31 | Scala | 950 | 56.48 % | 23 | 973 |
32 | Delphi | 946 | 56.24 % | 3 | 949 |
33 | Lua | 940 | 55.89 % | 7 | 947 |
34 | XPL0 | 901 | 53.57 % | 2 | 903 |
35 | EasyLang | 886 | 52.68 % | 0 | 886 |
36 | F Sharp | 875 | 52.02 % | 3 | 878 |
37 | PicoLisp | 847 | 50.36 % | 3 | 850 |
38 | AutoHotkey | 823 | 48.93 % | 3 | 826 |
39 | Ring | 822 | 48.87 % | 1 | 823 |
40 | JavaScript | 803 | 47.74 % | 3 | 806 |
41 | Arturo | 779 | 46.31 % | 1 | 780 |
41 | Common Lisp | 779 | 46.31 % | 3 | 782 |
43 | RPL | 741 | 44.05 % | 1 | 742 |
44 | PureBasic | 722 | 42.93 % | 3 | 725 |
45 | Quackery | 721 | 42.87 % | 0 | 721 |
46 | Pascal | 712 | 42.33 % | 4 | 716 |
47 | AWK | 709 | 42.15 % | 4 | 713 |
48 | BASIC | 690 | 41.02 % | 4 | 694 |
49 | OCaml | 679 | 40.37 % | 3 | 682 |
50 | Fortran | 652 | 38.76 % | 3 | 655 |
51 | Clojure | 648 | 38.53 % | 3 | 651 |
52 | Forth | 618 | 36.74 % | 3 | 621 |
53 | Swift | 613 | 36.44 % | 0 | 613 |
54 | PARI/GP | 607 | 36.09 % | 3 | 610 |
55 | R | 604 | 35.91 % | 3 | 607 |
56 | Unicon | 594 | 35.32 % | 3 | 597 |
57 | BBC BASIC | 587 | 34.9 % | 3 | 590 |
58 | Yabasic | 564 | 33.53 % | 1 | 565 |
59 | Icon | 551 | 32.76 % | 3 | 554 |
60 | Action! | 539 | 32.05 % | 1 | 540 |
60 | Elixir | 539 | 32.05 % | 3 | 542 |
62 | FutureBasic | 522 | 31.03 % | 2 | 524 |
63 | Erlang | 520 | 30.92 % | 3 | 523 |
64 | V | 518 | 30.8 % | 0 | 518 |
65 | Groovy | 502 | 29.85 % | 3 | 505 |
66 | PowerShell | 500 | 29.73 % | 3 | 503 |
67 | BASIC256 | 496 | 29.49 % | 1 | 497 |
68 | Prolog | 484 | 28.78 % | 3 | 487 |
69 | PHP | 477 | 28.36 % | 4 | 481 |
70 | Seed7 | 475 | 28.24 % | 3 | 478 |
71 | AppleScript | 472 | 28.06 % | 3 | 475 |
72 | PL/I | 447 | 26.58 % | 3 | 450 |
73 | PascalABC.NET | 444 | 26.4 % | 0 | 444 |
74 | M2000 Interpreter | 442 | 26.28 % | 0 | 442 |
75 | Scheme | 429 | 25.51 % | 3 | 432 |
76 | MATLAB | 410 | 24.38 % | 3 | 413 |
77 | VBA | 407 | 24.2 % | 3 | 410 |
78 | Maple | 406 | 24.14 % | 3 | 409 |
79 | Visual Basic .NET | 403 | 23.96 % | 3 | 406 |
80 | Run BASIC | 397 | 23.6 % | 3 | 400 |
81 | COBOL | 373 | 22.18 % | 3 | 376 |
82 | Liberty BASIC | 357 | 21.22 % | 3 | 360 |
82 | VBScript | 357 | 21.22 % | 3 | 360 |
84 | UNIX Shell | 355 | 21.11 % | 5 | 360 |
85 | ALGOL W | 336 | 19.98 % | 3 | 339 |
85 | Applesoft BASIC | 336 | 19.98 % | 3 | 339 |
87 | Picat | 335 | 19.92 % | 0 | 335 |
88 | Objeck | 333 | 19.8 % | 3 | 336 |
89 | Octave | 326 | 19.38 % | 3 | 329 |
90 | Smalltalk | 325 | 19.32 % | 3 | 328 |
91 | APL | 320 | 19.02 % | 3 | 323 |
92 | Oforth | 308 | 18.31 % | 0 | 308 |
93 | Maxima | 306 | 18.19 % | 3 | 309 |
94 | Bracmat | 305 | 18.13 % | 3 | 308 |
95 | EchoLisp | 304 | 18.07 % | 0 | 304 |
96 | Standard ML | 303 | 18.01 % | 3 | 306 |
97 | BQN | 302 | 17.95 % | 1 | 303 |
98 | NetRexx | 284 | 16.88 % | 3 | 287 |
99 | ARM Assembly | 279 | 16.59 % | 3 | 282 |
100 | Oz | 277 | 16.47 % | 3 | 280 |
101 | Gambas | 271 | 16.11 % | 3 | 274 |
102 | E | 269 | 15.99 % | 3 | 272 |
103 | Frink | 268 | 15.93 % | 3 | 271 |
104 | True BASIC | 266 | 15.81 % | 0 | 266 |
105 | Lambdatalk | 265 | 15.76 % | 0 | 265 |
106 | Lasso | 259 | 15.4 % | 0 | 259 |
107 | Crystal | 248 | 14.74 % | 0 | 248 |
108 | AArch64 Assembly | 244 | 14.51 % | 0 | 244 |
109 | QBasic | 243 | 14.45 % | 1 | 244 |
110 | CLU | 241 | 14.33 % | 1 | 242 |
110 | Elena | 241 | 14.33 % | 3 | 244 |
112 | Modula-2 | 238 | 14.15 % | 3 | 241 |
113 | MiniScript | 236 | 14.03 % | 0 | 236 |
114 | Euphoria | 234 | 13.91 % | 3 | 237 |
114 | OoRexx | 234 | 13.91 % | 3 | 237 |
116 | GW-BASIC | 222 | 13.2 % | 3 | 225 |
117 | 360 Assembly | 220 | 13.08 % | 2 | 222 |
118 | CoffeeScript | 219 | 13.02 % | 3 | 222 |
118 | Stata | 219 | 13.02 % | 1 | 220 |
120 | ZX Spectrum Basic | 216 | 12.84 % | 3 | 219 |
121 | Chipmunk Basic | 215 | 12.78 % | 0 | 215 |
122 | IS-BASIC | 212 | 12.6 % | 0 | 212 |
123 | Logo | 211 | 12.54 % | 3 | 214 |
124 | Batch File | 208 | 12.37 % | 3 | 211 |
125 | Nanoquery | 199 | 11.83 % | 0 | 199 |
126 | Emacs Lisp | 198 | 11.77 % | 3 | 201 |
127 | Lingo | 195 | 11.59 % | 0 | 195 |
128 | Ursala | 193 | 11.47 % | 3 | 196 |
129 | Fōrmulæ | 188 | 11.18 % | 1 | 189 |
130 | BaCon | 187 | 11.12 % | 1 | 188 |
131 | Dart | 185 | 11 % | 3 | 188 |
132 | ERRE | 183 | 10.88 % | 0 | 183 |
133 | Free Pascal | 180 | 10.7 % | 1 | 181 |
133 | K | 180 | 10.7 % | 3 | 183 |
135 | BCPL | 175 | 10.4 % | 3 | 178 |
136 | NewLISP | 173 | 10.29 % | 3 | 176 |
137 | Red | 172 | 10.23 % | 1 | 173 |
138 | Cowgol | 171 | 10.17 % | 0 | 171 |
138 | Ol | 171 | 10.17 % | 0 | 171 |
138 | PL/M | 171 | 10.17 % | 3 | 174 |
141 | Phixmonti | 170 | 10.11 % | 0 | 170 |
142 | Aime | 166 | 9.87 % | 3 | 169 |
142 | Befunge | 166 | 9.87 % | 3 | 169 |
144 | Pike | 162 | 9.63 % | 3 | 165 |
145 | SETL | 161 | 9.57 % | 3 | 164 |
145 | TXR | 161 | 9.57 % | 3 | 164 |
147 | Commodore BASIC | 160 | 9.51 % | 3 | 163 |
147 | GAP | 160 | 9.51 % | 3 | 163 |
149 | Eiffel | 158 | 9.39 % | 3 | 161 |
149 | Objective-C | 158 | 9.39 % | 3 | 161 |
151 | QB64 | 156 | 9.27 % | 0 | 156 |
152 | HicEst | 153 | 9.1 % | 3 | 156 |
153 | TUSCRIPT | 152 | 9.04 % | 3 | 155 |
154 | Fantom | 150 | 8.92 % | 3 | 153 |
154 | Zig | 150 | 8.92 % | 1 | 151 |
156 | Nemerle | 147 | 8.74 % | 3 | 150 |
156 | REBOL | 147 | 8.74 % | 3 | 150 |
158 | ATS | 143 | 8.5 % | 3 | 146 |
159 | MSX Basic | 141 | 8.38 % | 0 | 141 |
160 | Jsish | 137 | 8.15 % | 1 | 138 |
161 | Dyalect | 136 | 8.09 % | 0 | 136 |
162 | Oberon-2 | 135 | 8.03 % | 3 | 138 |
163 | Nu | 134 | 7.97 % | 0 | 134 |
164 | SNOBOL4 | 133 | 7.91 % | 3 | 136 |
165 | Draco | 131 | 7.79 % | 1 | 132 |
166 | 6502 Assembly | 129 | 7.67 % | 3 | 132 |
166 | Modula-3 | 129 | 7.67 % | 3 | 132 |
168 | LiveCode | 128 | 7.61 % | 1 | 129 |
169 | Amazing Hopper | 127 | 7.55 % | 0 | 127 |
169 | Mercury | 127 | 7.55 % | 3 | 130 |
169 | Uiua | 127 | 7.55 % | 1 | 128 |
172 | Z80 Assembly | 126 | 7.49 % | 3 | 129 |
173 | 8086 Assembly | 124 | 7.37 % | 3 | 127 |
174 | Slate | 123 | 7.31 % | 3 | 126 |
175 | Min | 121 | 7.19 % | 0 | 121 |
176 | XBasic | 120 | 7.13 % | 1 | 121 |
177 | Processing | 119 | 7.07 % | 6 | 125 |
177 | Visual Basic | 119 | 7.07 % | 3 | 122 |
179 | ActionScript | 118 | 7.02 % | 3 | 121 |
179 | Plain English | 118 | 7.02 % | 3 | 121 |
181 | MAXScript | 116 | 6.9 % | 3 | 119 |
181 | TI-83 BASIC | 116 | 6.9 % | 3 | 119 |
183 | EMal | 115 | 6.84 % | 2 | 117 |
184 | Vala | 111 | 6.6 % | 3 | 114 |
185 | 8080 Assembly | 110 | 6.54 % | 3 | 113 |
185 | SenseTalk | 110 | 6.54 % | 1 | 111 |
185 | Ursa | 110 | 6.54 % | 2 | 112 |
188 | MUMPS | 108 | 6.42 % | 3 | 111 |
188 | Vedit macro language | 108 | 6.42 % | 3 | 111 |
190 | 68000 Assembly | 106 | 6.3 % | 2 | 108 |
191 | Déjà Vu | 105 | 6.24 % | 0 | 105 |
192 | Bc | 104 | 6.18 % | 3 | 107 |
192 | OxygenBasic | 104 | 6.18 % | 0 | 104 |
194 | Retro | 101 | 6 % | 3 | 104 |
195 | DWScript | 100 | 5.95 % | 3 | 103 |
195 | Ed | 100 | 5.95 % | 1 | 101 |
197 | Langur | 97 | 5.77 % | 0 | 97 |
197 | Simula | 97 | 5.77 % | 3 | 100 |
199 | ACL2 | 96 | 5.71 % | 3 | 99 |
199 | Tailspin | 96 | 5.71 % | 0 | 96 |
201 | AutoIt | 94 | 5.59 % | 3 | 97 |
201 | Ceylon | 94 | 5.59 % | 0 | 94 |
201 | X86 Assembly | 94 | 5.59 % | 7 | 101 |
204 | Pop11 | 93 | 5.53 % | 3 | 96 |
205 | M4 | 92 | 5.47 % | 4 | 96 |
205 | TI-89 BASIC | 92 | 5.47 % | 3 | 95 |
207 | 8th | 91 | 5.41 % | 0 | 91 |
207 | Axe | 91 | 5.41 % | 2 | 93 |
207 | Fermat | 91 | 5.41 % | 0 | 91 |
207 | PostScript | 91 | 5.41 % | 3 | 94 |
211 | Dc | 90 | 5.35 % | 3 | 93 |
211 | FunL | 90 | 5.35 % | 0 | 90 |
211 | Io | 90 | 5.35 % | 3 | 93 |
211 | Joy | 90 | 5.35 % | 3 | 93 |
215 | SQL | 87 | 5.17 % | 3 | 90 |
216 | MAD | 85 | 5.05 % | 0 | 85 |
216 | Refal | 85 | 5.05 % | 3 | 88 |
216 | МК-61/52 | 85 | 5.05 % | 2 | 87 |
219 | Logtalk | 81 | 4.82 % | 3 | 84 |
220 | LFE | 80 | 4.76 % | 1 | 81 |
221 | Lang | 79 | 4.7 % | 3 | 82 |
222 | Ksh | 77 | 4.58 % | 0 | 77 |
222 | Sinclair ZX81 BASIC | 77 | 4.58 % | 0 | 77 |
224 | Tiny BASIC | 76 | 4.52 % | 1 | 77 |
225 | Excel | 75 | 4.46 % | 1 | 76 |
226 | Insitux | 74 | 4.4 % | 1 | 75 |
226 | Minimal BASIC | 74 | 4.4 % | 0 | 74 |
226 | Raven | 74 | 4.4 % | 3 | 77 |
229 | Component Pascal | 73 | 4.34 % | 3 | 76 |
229 | Locomotive Basic | 73 | 4.34 % | 3 | 76 |
231 | Craft Basic | 72 | 4.28 % | 0 | 72 |
232 | Sather | 71 | 4.22 % | 3 | 74 |
232 | Sed | 71 | 4.22 % | 3 | 74 |
234 | ABAP | 70 | 4.16 % | 3 | 73 |
234 | Burlesque | 70 | 4.16 % | 1 | 71 |
234 | Neko | 70 | 4.16 % | 0 | 70 |
234 | Transd | 70 | 4.16 % | 0 | 70 |
238 | XLISP | 69 | 4.1 % | 1 | 70 |
239 | Quite BASIC | 68 | 4.04 % | 0 | 68 |
240 | EDSAC order code | 66 | 3.92 % | 1 | 67 |
240 | Ela | 66 | 3.92 % | 3 | 69 |
240 | Miranda | 66 | 3.92 % | 0 | 66 |
243 | Brat | 65 | 3.86 % | 3 | 68 |
244 | Ecstasy | 64 | 3.8 % | 0 | 64 |
244 | FOCAL | 64 | 3.8 % | 0 | 64 |
246 | Scilab | 63 | 3.75 % | 3 | 66 |
247 | Asymptote | 62 | 3.69 % | 3 | 65 |
248 | IDL | 61 | 3.63 % | 3 | 64 |
248 | LabVIEW | 61 | 3.63 % | 3 | 64 |
248 | Wart | 61 | 3.63 % | 0 | 61 |
251 | ColdFusion | 59 | 3.51 % | 3 | 62 |
251 | S-BASIC | 59 | 3.51 % | 0 | 59 |
251 | SequenceL | 59 | 3.51 % | 1 | 60 |
254 | FALSE | 57 | 3.39 % | 3 | 60 |
255 | FBSL | 56 | 3.33 % | 0 | 56 |
255 | Microsoft Small Basic | 56 | 3.33 % | 1 | 57 |
255 | SAS | 56 | 3.33 % | 3 | 59 |
255 | SparForte | 56 | 3.33 % | 0 | 56 |
259 | ALGOL 60 | 55 | 3.27 % | 3 | 58 |
259 | Haxe | 55 | 3.27 % | 1 | 56 |
259 | PowerBASIC | 55 | 3.27 % | 3 | 58 |
262 | ALGOL-M | 54 | 3.21 % | 0 | 54 |
263 | Odin | 52 | 3.09 % | 0 | 52 |
264 | Binary Lambda Calculus | 51 | 3.03 % | 0 | 51 |
265 | Elm | 50 | 2.97 % | 1 | 51 |
265 | OpenEdge/Progress | 50 | 2.97 % | 3 | 53 |
265 | SPL | 50 | 2.97 % | 1 | 51 |
268 | ABC | 49 | 2.91 % | 0 | 49 |
268 | Lang5 | 49 | 2.91 % | 0 | 49 |
268 | Rascal | 49 | 2.91 % | 0 | 49 |
268 | Verilog | 49 | 2.91 % | 3 | 52 |
272 | TypeScript | 48 | 2.85 % | 1 | 49 |
273 | Metafont | 47 | 2.79 % | 3 | 50 |
274 | Caché ObjectScript | 46 | 2.73 % | 1 | 47 |
274 | Harbour | 46 | 2.73 % | 3 | 49 |
274 | Klingphix | 46 | 2.73 % | 0 | 46 |
277 | DCL | 45 | 2.68 % | 3 | 48 |
277 | MIPS Assembly | 45 | 2.68 % | 3 | 48 |
279 | Chapel | 44 | 2.62 % | 0 | 44 |
279 | RapidQ | 44 | 2.62 % | 3 | 47 |
279 | Toka | 44 | 2.62 % | 3 | 47 |
279 | Vim Script | 44 | 2.62 % | 1 | 45 |
283 | Inform 7 | 43 | 2.56 % | 3 | 46 |
283 | NS-HUBASIC | 43 | 2.56 % | 0 | 43 |
283 | QuickBASIC | 43 | 2.56 % | 0 | 43 |
283 | Wortel | 43 | 2.56 % | 0 | 43 |
287 | HolyC | 42 | 2.5 % | 1 | 43 |
287 | LOLCODE | 42 | 2.5 % | 0 | 42 |
287 | Sparkling | 42 | 2.5 % | 0 | 42 |
290 | ANSI BASIC | 41 | 2.44 % | 1 | 42 |
290 | Brainf*** | 41 | 2.44 % | 3 | 44 |
290 | XSLT | 41 | 2.44 % | 3 | 44 |
293 | Q | 40 | 2.38 % | 3 | 43 |
293 | S-lang | 40 | 2.38 % | 3 | 43 |
293 | SQL PL | 40 | 2.38 % | 3 | 43 |
296 | Aikido | 38 | 2.26 % | 3 | 41 |
296 | Apex | 38 | 2.26 % | 1 | 39 |
296 | Bruijn | 38 | 2.26 % | 0 | 38 |
296 | Processing Python mode | 38 | 2.26 % | 0 | 38 |
296 | TorqueScript | 38 | 2.26 % | 3 | 41 |
296 | VTL-2 | 38 | 2.26 % | 0 | 38 |
296 | Yorick | 38 | 2.26 % | 3 | 41 |
303 | Babel | 37 | 2.2 % | 0 | 37 |
303 | Futhark | 37 | 2.2 % | 0 | 37 |
305 | Comal | 36 | 2.14 % | 0 | 36 |
305 | SuperCollider | 36 | 2.14 % | 3 | 39 |
305 | UnixPipes | 36 | 2.14 % | 3 | 39 |
305 | V | 36 | 2.14 % | 3 | 39 |
309 | Falcon | 35 | 2.08 % | 3 | 38 |
309 | Jakt | 35 | 2.08 % | 0 | 35 |
309 | Lisaac | 35 | 2.08 % | 3 | 38 |
309 | ReScript | 35 | 2.08 % | 0 | 35 |
313 | Genie | 34 | 2.02 % | 1 | 35 |
314 | GML | 33 | 1.96 % | 3 | 36 |
314 | PL/SQL | 33 | 1.96 % | 3 | 36 |
314 | WDTE | 33 | 1.96 % | 0 | 33 |
314 | XBS | 33 | 1.96 % | 0 | 33 |
318 | AmigaE | 32 | 1.9 % | 3 | 35 |
318 | I | 32 | 1.9 % | 0 | 32 |
318 | Nial | 32 | 1.9 % | 3 | 35 |
318 | Visual FoxPro | 32 | 1.9 % | 0 | 32 |
322 | C Shell | 31 | 1.84 % | 3 | 34 |
322 | EGL | 31 | 1.84 % | 1 | 32 |
322 | Hy | 31 | 1.84 % | 0 | 31 |
322 | MiniZinc | 31 | 1.84 % | 0 | 31 |
322 | RLaB | 31 | 1.84 % | 3 | 34 |
327 | Diego | 30 | 1.78 % | 0 | 30 |
327 | Golfscript | 30 | 1.78 % | 3 | 33 |
329 | Gnuplot | 29 | 1.72 % | 3 | 32 |
329 | Hoon | 29 | 1.72 % | 0 | 29 |
329 | Smart BASIC | 29 | 1.72 % | 1 | 30 |
329 | Symsyn | 29 | 1.72 % | 0 | 29 |
329 | X86-64 Assembly | 29 | 1.72 % | 1 | 30 |
329 | Zoea | 29 | 1.72 % | 1 | 30 |
335 | ECL | 28 | 1.66 % | 0 | 28 |
335 | Hexiscript | 28 | 1.66 % | 0 | 28 |
335 | Huginn | 28 | 1.66 % | 1 | 29 |
335 | Idris | 28 | 1.66 % | 0 | 28 |
335 | Potion | 28 | 1.66 % | 0 | 28 |
335 | Slope | 28 | 1.66 % | 0 | 28 |
341 | Agena | 27 | 1.61 % | 3 | 30 |
341 | Avail | 27 | 1.61 % | 0 | 27 |
341 | CMake | 27 | 1.61 % | 3 | 30 |
341 | GUISS | 27 | 1.61 % | 3 | 30 |
341 | Latitude | 27 | 1.61 % | 1 | 28 |
341 | LIL | 27 | 1.61 % | 1 | 28 |
341 | Order | 27 | 1.61 % | 3 | 30 |
341 | Qi | 27 | 1.61 % | 3 | 30 |
341 | Zoea Visual | 27 | 1.61 % | 0 | 27 |
341 | Zonnon | 27 | 1.61 % | 3 | 30 |
351 | GDScript | 26 | 1.55 % | 0 | 26 |
351 | MACRO-11 | 26 | 1.55 % | 1 | 27 |
351 | MIRC Scripting Language | 26 | 1.55 % | 3 | 29 |
351 | MLite | 26 | 1.55 % | 0 | 26 |
351 | REALbasic | 26 | 1.55 % | 3 | 29 |
356 | ObjectIcon | 25 | 1.49 % | 0 | 25 |
356 | PL/0 | 25 | 1.49 % | 0 | 25 |
356 | PlainTeX | 25 | 1.49 % | 3 | 28 |
356 | Relation | 25 | 1.49 % | 1 | 26 |
360 | LDPL | 24 | 1.43 % | 0 | 24 |
360 | Limbo | 24 | 1.43 % | 3 | 27 |
360 | RATFOR | 24 | 1.43 % | 0 | 24 |
360 | SNUSP | 24 | 1.43 % | 3 | 27 |
360 | SSEM | 24 | 1.43 % | 0 | 24 |
365 | ASIC | 23 | 1.37 % | 0 | 23 |
365 | Astro | 23 | 1.37 % | 0 | 23 |
365 | Clean | 23 | 1.37 % | 3 | 26 |
365 | Clipper | 23 | 1.37 % | 3 | 26 |
365 | Lobster | 23 | 1.37 % | 0 | 23 |
365 | Robotic | 23 | 1.37 % | 1 | 24 |
365 | Salmon | 23 | 1.37 % | 3 | 26 |
365 | Shen | 23 | 1.37 % | 0 | 23 |
373 | Furor | 22 | 1.31 % | 0 | 22 |
373 | Janet | 22 | 1.31 % | 0 | 22 |
373 | Klong | 22 | 1.31 % | 0 | 22 |
373 | ML | 22 | 1.31 % | 0 | 22 |
373 | Oberon-07 | 22 | 1.31 % | 1 | 23 |
373 | PILOT | 22 | 1.31 % | 0 | 22 |
373 | Uxntal | 22 | 1.31 % | 1 | 23 |
380 | Fennel | 21 | 1.25 % | 1 | 22 |
380 | Fish | 21 | 1.25 % | 3 | 24 |
380 | LLVM | 21 | 1.25 % | 3 | 24 |
380 | Mirah | 21 | 1.25 % | 3 | 24 |
380 | Peloton | 21 | 1.25 % | 0 | 21 |
380 | PHL | 21 | 1.25 % | 2 | 23 |
380 | Scratch | 21 | 1.25 % | 3 | 24 |
380 | Trith | 21 | 1.25 % | 3 | 24 |
380 | Wee Basic | 21 | 1.25 % | 0 | 21 |
389 | Beeswax | 20 | 1.19 % | 1 | 21 |
389 | Dragon | 20 | 1.19 % | 0 | 20 |
389 | Ioke | 20 | 1.19 % | 3 | 23 |
389 | ML/I | 20 | 1.19 % | 3 | 23 |
393 | ChucK | 19 | 1.13 % | 0 | 19 |
393 | DBL | 19 | 1.13 % | 0 | 19 |
393 | Euler | 19 | 1.13 % | 3 | 22 |
393 | Koka | 19 | 1.13 % | 0 | 19 |
393 | Make | 19 | 1.13 % | 3 | 22 |
393 | Nascom BASIC | 19 | 1.13 % | 0 | 19 |
393 | OmniMark | 19 | 1.13 % | 0 | 19 |
393 | Peri | 19 | 1.13 % | 0 | 19 |
393 | Pony | 19 | 1.13 % | 0 | 19 |
393 | ProDOS | 19 | 1.13 % | 3 | 22 |
393 | Suneido | 19 | 1.13 % | 3 | 22 |
393 | Verbexx | 19 | 1.13 % | 0 | 19 |
405 | Argile | 18 | 1.07 % | 3 | 21 |
405 | Gosu | 18 | 1.07 % | 3 | 21 |
405 | Pure | 18 | 1.07 % | 3 | 21 |
405 | Transact-SQL | 18 | 1.07 % | 3 | 21 |
409 | Acornsoft Lisp | 17 | 1.01 % | 1 | 18 |
409 | Agda | 17 | 1.01 % | 3 | 20 |
409 | Beads | 17 | 1.01 % | 0 | 17 |
409 | Computer/zero Assembly | 17 | 1.01 % | 0 | 17 |
409 | GFA Basic | 17 | 1.01 % | 0 | 17 |
409 | Openscad | 17 | 1.01 % | 3 | 20 |
409 | Self | 17 | 1.01 % | 3 | 20 |
409 | TSE SAL | 17 | 1.01 % | 0 | 17 |
409 | Xojo | 17 | 1.01 % | 0 | 17 |
418 | 0815 | 16 | 0.95 % | 0 | 16 |
418 | C3 | 16 | 0.95 % | 0 | 16 |
418 | Evaldraw | 16 | 0.95 % | 0 | 16 |
418 | Hare | 16 | 0.95 % | 0 | 16 |
418 | LSL | 16 | 0.95 % | 0 | 16 |
418 | N/t/roff | 16 | 0.95 % | 3 | 19 |
418 | Palo Alto Tiny BASIC | 16 | 0.95 % | 0 | 16 |
418 | SmileBASIC | 16 | 0.95 % | 0 | 16 |
418 | YAMLScript | 16 | 0.95 % | 0 | 16 |
427 | AmigaBASIC | 15 | 0.89 % | 0 | 15 |
427 | Arc | 15 | 0.89 % | 0 | 15 |
427 | Chef | 15 | 0.89 % | 3 | 18 |
427 | Dylan | 15 | 0.89 % | 3 | 18 |
427 | Fancy | 15 | 0.89 % | 3 | 18 |
427 | Friendly interactive shell | 15 | 0.89 % | 1 | 16 |
427 | Isabelle | 15 | 0.89 % | 0 | 15 |
427 | Rapira | 15 | 0.89 % | 0 | 15 |
427 | Spin | 15 | 0.89 % | 1 | 16 |
427 | Whitespace | 15 | 0.89 % | 3 | 18 |
427 | XQuery | 15 | 0.89 % | 3 | 18 |
438 | Axiom | 14 | 0.83 % | 0 | 14 |
438 | Efene | 14 | 0.83 % | 3 | 17 |
438 | MMIX | 14 | 0.83 % | 3 | 17 |
438 | MOO | 14 | 0.83 % | 3 | 17 |
438 | OOC | 14 | 0.83 % | 0 | 14 |
443 | Ezhil | 13 | 0.77 % | 0 | 13 |
443 | Fe | 13 | 0.77 % | 0 | 13 |
443 | Komodo | 13 | 0.77 % | 0 | 13 |
443 | LaTeX | 13 | 0.77 % | 3 | 16 |
443 | Little | 13 | 0.77 % | 0 | 13 |
443 | PL/I-80 | 13 | 0.77 % | 0 | 13 |
443 | SPAD | 13 | 0.77 % | 0 | 13 |
443 | VAX Assembly | 13 | 0.77 % | 1 | 14 |
443 | VHDL | 13 | 0.77 % | 3 | 16 |
452 | ArnoldC | 12 | 0.71 % | 0 | 12 |
452 | Beef | 12 | 0.71 % | 0 | 12 |
452 | Coq | 12 | 0.71 % | 3 | 15 |
452 | Egel | 12 | 0.71 % | 0 | 12 |
452 | Gema | 12 | 0.71 % | 3 | 15 |
452 | Golo | 12 | 0.71 % | 0 | 12 |
452 | Halon | 12 | 0.71 % | 0 | 12 |
452 | LSE64 | 12 | 0.71 % | 3 | 15 |
452 | Lucid | 12 | 0.71 % | 3 | 15 |
452 | MontiLang | 12 | 0.71 % | 0 | 12 |
452 | Object Pascal | 12 | 0.71 % | 4 | 16 |
