User:Srborlongan: Difference between revisions

From Rosetta Code
Content added Content deleted
(Updated language proficiency.)
(Added languages)
 
Line 3: Line 3:
| colspan="2" |'''4''' is best, '''1''' is worst.
| colspan="2" |'''4''' is best, '''1''' is worst.
{{mylang|PicoLisp|4}}
{{mylang|PicoLisp|4}}
{{mylang|SQL|4}}
{{mylang|Java|4}}
{{mylang|Java|4}}
{{mylang|JavaScript|4}}
{{mylang|JavaScript|4}}
{{mylang|Haskell|3}}
{{mylang|Clojure|2}}
{{mylang|Clojure|2}}
{{mylang|Common Lisp|2}}
{{mylang|Common Lisp|2}}

Latest revision as of 07:38, 17 September 2014

My Favorite Languages
Language Proficiency
4 is best, 1 is worst.
PicoLisp 4
SQL 4
Java 4
JavaScript 4
Haskell 3
Clojure 2
Common Lisp 2
Scheme 2
Factor 2
Python 2
C 1
BASIC 1