User:Querfeld: Difference between revisions

From Rosetta Code
Content added Content deleted
No edit summary
mNo edit summary
 
(One intermediate revision by one other user not shown)
Line 4: Line 4:
{{mylang|ARM Assembly|rusty}}
{{mylang|ARM Assembly|rusty}}
{{mylang|AWK|expert}}
{{mylang|AWK|expert}}
{{mylang|bc|expert}}
{{mylang|C|expert}}
{{mylang|C|expert}}
{{mylang|Clojure|rusty}}
{{mylang|Clojure|rusty}}
Line 9: Line 10:
{{mylang|JavaScript|rusty}}
{{mylang|JavaScript|rusty}}
{{mylang|Haskell|basics}}
{{mylang|Haskell|basics}}
{{mylang|Korn Shell|expert}}
{{mylang|Lua|average}}
{{mylang|Lua|average}}
{{mylang|Oberon-2|rusty}}
{{mylang|Oberon-2|rusty}}
{{mylang|OCaml|rusty}}
{{mylang|OCaml|average}}
{{mylang|Perl|average}}
{{mylang|Perl|average}}
{{mylang|PHP|rusty}}
{{mylang|PHP|rusty}}
Line 18: Line 20:
{{mylang|sed|expert}}
{{mylang|sed|expert}}
{{mylang|Standard ML|average}}
{{mylang|Standard ML|average}}
{{mylang|Tcl|average}}
{{mylang|UNIX Shell|expert}}
{{mylang|UNIX Shell|expert}}
{{mylang|x86 Assembly|expert}}
{{mylang|x86 Assembly|expert}}
{{mylang|X86_64 Assembly|expert}}
{{mylang|X86-64 Assembly|expert}}
{{mylangend}}
{{mylangend}}
...querfeld
...querfeld

Latest revision as of 09:49, 8 February 2023

My Favorite Languages
Language Proficiency
8086 Assembly expert
80386 Assembly expert
ARM Assembly rusty
AWK expert
bc expert
C expert
Clojure rusty
Java rusty
JavaScript rusty
Haskell basics
Korn Shell expert
Lua average
Oberon-2 rusty
OCaml average
Perl average
PHP rusty
Python average
Scheme average
sed expert
Standard ML average
Tcl average
UNIX Shell expert
x86 Assembly expert
X86-64 Assembly expert

...querfeld