Remote agent: Difference between revisions

Content added Content deleted
(Updated commands to include color information.)
(Use commands provided by User:Abu)
Line 133: Line 133:


== Commands and event codes ==
== Commands and event codes ==



{|border=1
{|border=1
Line 138: Line 139:
|name||type||character||decimal||hex
|name||type||character||decimal||hex
|-
|-
|forward||command||B||66||0x42
|forward||command||^||94||0x5E
|-
|-
|clockwise||command||C||67||0x43
|turn right||command||>||62||0x3E
|-
|-
|counterclockwise||command||D||68||0x44
|turn left||command||<||60||0x3C
|-
|-
|get||command|||E||69||0x45
|get||command|||@||64||0x40
|-
|-
|drop||command||F||70||0x46
|drop||command||!||33||0x21
|-
|-
|game over||event||G||71||0x47
|game over||event||+||43||0x2B
|-
|-
|stop||event||H||72||0x48
|stop||event||.||46||0x2E
|-
|-
|color (red)||event||I||73||0x49
|color red||event||R||82||0x52
|-
|-
|color (green)||event||J||74||0x4A
|color green||event||G||71||0x47
|-
|-
|color (yellow)||event||K||75||0x4B
|color yellow||event||Y||89||0x59
|-
|-
|color (blue)||event||L||76||0x4C
|color blue||event||B||66||0x42
|-
|-
|ball (red)||event||M||77||0x4D
|ball red||event||r||114||0x72
|-
|-
|ball (green)||event||N||78||0x4E
|ball green||event||g||103||0x67
|-
|-
|ball (yellow)||event||O||79||0x4F
|ball yellow||event||y||121||0x79
|-
|-
|ball (blue)||event||P||80||0x50
|ball blue||event||b||98||0x62
|-
|-
|bump||event||Q||81||0x51
|bump||event||<nowiki>|</nowiki>||124||0x7C
|-
|-
|no ball in sector||event||R||82||0x52
|sector full||event||S||83||0x53
|-
|-
|no ball in agent||event||S||83||0x53
|agent full||event||A||65||0x41
|-
|-
|sector full||event||T||84||0x54
|no ball in sector||event||s||115||0x73
|-
|-
|agent full||event||U||85||0x55
|no ball in agent||event||a||97||0x61
|}
|}